Forza Motorsport 3 bietet mehr als 400 Autos von über 50 verschiedenen Herstellern. Der Fuhrpark umfasst europäische Roadster, klassische Muscle-Cars, asiatische Hightech-Boliden und viele ganz spezielle Rennwagen.
Die folgende Tabelle zeigt Fahrzeuge des Spiels auf einen Blick. Einige Autos sind erst verfügbar, nachdem ihr die Disc 2 verwendet habt. Darüber hinaus gibt es weitere Wagen in der Limited Collectors Edition, im Forza Motorsport VIP-Mitgliedschaft Autopaket und exklusive zum vorbestellen.
Autos auf Disc 1 |
2008 | Acura | #15 Lowe's Fernandez ARX-01b |
2008 | Acura | #26 Andretti-Green Racing ARX-01b |
2002 | Acura | #42 Realtime Racing NSX |
2008 | Acura | #66 de Ferran Mortorsports ARX-01b |
2009 | Acura | #66 de Ferran Mortorsports ARX-02a |
2005 | Acura | NSX |
2002 | Acura | RSX Type-S |
2007 | Alfa Romeo | 8C Competizione |
2009 | Alfa Romeo | Brera Italia Independent |
2008 | Alfa Romeo | Mito |
2006 | Aston Martin | #007 Aston Martin Racing DBR9 |
2008 | Aston Martin | #008 Bell Motorsports DBR9 |
2008 | Aston Martin | #009 Aston Martin Racing DBR9 |
2005 | Aston Martin | DB9 Coupe |
2003 | Audi | #1 Champion RS 6 |
2008 | Audi | #2 Audi Sport North America R10 TDI |
2006 | Audi | #2 FSI Champion Racing R8 |
2006 | Audi | #8 Audi Sport Team Joest Audi R10 TDI |
2008 | Audi | A4 Touring Car |
2009 | Audi | Q7 V12 TDI |
2010 | Audi | R8 5.2 FSI quattro |
2006 | Audi | RS 4 |
2003 | Audi | RS 6 |
2000 | Audi | S4 |
2004 | Audi | S4 |
2007 | Audi | S5 |
1983 | Audi | Sport Quattro |
2004 | Audi | TT Coupe 3.2 quattro |
2007 | Audi | TT Coupe S-Line |
2004 | Bentley | Continental GT |
2009 | BMW | 135i Coupe |
1971 | BMW | 3.0 CSL |
2001 | BMW | #6 Prototype Technology Group M3-GTR |
2009 | BMW | #92 Rahal Letterman Racing M3 GT2 |
1997 | BMW | M3 E36 |
2005 | BMW | M3 E46 Coupe |
1991 | BMW | M3 E30 |
2008 | BMW | M3 E92 |
2002 | BMW | M3-GTR |
2009 | BMW | M5 E60 |
2009 | BMW | X5 xDrive48i |
2008 | BMW | Z4 M Coupe |
2009 | Bugatti | Veyron 16.4 |
2008 | Cadillac | #8 Remington Shaving CTS-V |
2009 | Cadillac | CTS-V |
2004 | Chevrolet | #3 Corvette Racing C5.R |
2005 | Chevrolet | #31 Whelen Engineering Corvette Z06 |
2006 | Chevrolet | #4 Corvette Racing C6.R |
2007 | Chevrolet | #4 Corvette Racing C6.R |
2003 | Chevrolet | #50 Corvette Racing C5.R |
2003 | Chevrolet | #73 3R-Racing Corvette Z06 |
2005 | Chevrolet | #99 Tiger Racing Corvette Z06 |
2009 | Chevrolet | Aveo5 LT |
2002 | Chevrolet | Camaro 35th Anniversary SS |
1990 | Chevrolet | Camaro IROC-Z |
2010 | Chevrolet | Camaro SS |
1969 | Chevrolet | Camaro SS Coupe |
1969 | Chevrolet | Camaro Z28 |
1979 | Chevrolet | Camaro Z28 |
1970 | Chevrolet | Chevelle SS-454 |
2005 | Chevrolet | Cobalt SS Coupe |
2002 | Chevrolet | Corvette Z06 |
2006 | Chevrolet | Corvette Z06 |
2008 | Chevrolet | Monte Carlo SS Stock Car |
2008 | Chrysler | 300C SRT-8 |
2006 | Chrysler | Crossfire SRT6 |
2009 | Citroen | C4 VTS |
2002 | Dodge | #1 Team Zakspeed Viper GTS-R |
2008 | Dodge | #11 Primetime Racing Group Viper Competition Coupe |
2008 | Dodge | #2 Mopar Viper Competition Coupe |
2004 | Dodge | #22 3R-Racing Viper Competition Coupe |
2003 | Dodge | #23 Magellan Financial Viper Competition Coupe |
1970 | Dodge | Challenger R/T Hemi |
2009 | Dodge | Challenger SRT-8 |
1969 | Dodge | Charger R/T |
2006 | Dodge | Charger SRT8 |
2008 | Dodge | Charger Stock Car |
2006 | Dodge | Ram SRT-10 |
2003 | Dodge | Viper Competition Coupe |
2003 | Dodge | Viper SRT10 |
2008 | Dodge | Viper SRT10 ACR |
2005 | Ferrari | #11 Larbre Competition 550 Maranello GTS |
1964 | Ferrari | 250 GTO |
1998 | Ferrari | #30 MOMO Doran Racing F333 SP |
1967 | Ferrari | 330 P4 |
1994 | Ferrari | F355 Berlinetta |
1995 | Ferrari | F355 Challenge |
1999 | Ferrari | 360 Modena |
2003 | Ferrari | Challenge Stradale |
1991 | Ferrari | 512 TR |
2002 | Ferrari | 575M Maranello |
2006 | Ferrari | 599 GTB Fiorano |
2004 | Ferrari | 612 Scaglietti |
2006 | Ferrari | #62 Risi Competizione F430GT |
2008 | Ferrari | #71 Tafel Racing F430GT |
2003 | Ferrari | #88 Veloqx / Prodrive Racing 550 Maranello |
2008 | Ferrari | #90 Farnbacher Racing F430GT |
2009 | Ferrari | California |
1969 | Ferrari | Dino 246 GT |
2002 | Ferrari | Enzo Ferrari |
1987 | Ferrari | F40 |
1989 | Ferrari | F40 Competizione |
2004 | Ferrari | F430 |
1995 | Ferrari | F50 |
1996 | Ferrari | F50 GT |
2005 | Ferrari | FXX |
1984 | Ferrari | GTO |
2010 | Fiat | 500 Abarth SS |
2009 | Ford | #1 TeamVodafone FG Falcon |
2004 | Ford | #10 Tiger Racing Mustang |
2009 | Ford | #25 Britek Motorsport FG Falcon |
2009 | Ford | #5 Ford Performance Racing FG Falcon |
2009 | Ford | #9 Stone Brothers Racing FG Falcon |
2009 | Ford | Fiesta Zetec S |
2009 | Ford | Focus RS |
2006 | Ford | Focus ST |
2003 | Ford | Focus SVT |
2008 | Ford | Fusion Stock Car |
2005 | Ford | Ford GT |
1970 | Ford | Mustang Boss 429 |
2000 | Ford | Mustang Cobra R |
1993 | Ford | Mustang SVT Cobra R |
1985 | Ford | RS200 Evolution |
2009 | Holden | #2 Toll Holden Racing Team Commodore VE |
2009 | Holden | #33 Garry Rogers Team Commodore VE |
2009 | Holden | #39 Supercheap Auto Racing Commodore VE |
2009 | Holden | #51 Sprint Gas Racing Commodore VE |
2005 | Honda | #18 TAKATA DOME NSX |
2005 | Honda | #8 ARTA NSX |
2004 | Honda | Mugen Civic Type-R |
2006 | Honda | Civic Si Coupe |
2007 | Honda | Civic Type-R |
1991 | Honda | CR-X SiR |
2009 | Honda | Fit Sport |
2002 | Honda | Mugen Integra Type-R |
2000 | Honda | Integra Type-R |
2002 | Honda | Integra Type-R |
1992 | Honda | NSX-R |
2005 | Honda | NSX-R GT |
2003 | Honda | S2000 |
2010 | Hyundai | Genesis Coupe |
2003 | Hyundai | Tuscani Elisa |
2008 | Infiniti | G37 Coupe Sport |
2009 | Jaguar | XKR-S |
2008 | Koenigsegg | CCGT |
1988 | Lamborghini | Countach LP5000 QV |
1999 | Lamborghini | Diablo GTR |
1997 | Lamborghini | Diablo SV |
2005 | Lamborghini | Gallardo |
2006 | Lamborghini | Miura Concept |
2005 | Lamborghini | Murcielago |
2007 | Lamborghini | Murcielago LP640 |
2008 | Lamborghini | Reventon |
2003 | Lexus | IS300 |
2006 | Lexus | IS350 |
2009 | Lexus | IS F |
2002 | Lexus | SC430 |
2005 | Lotus | Elise 111S |
2009 | Lotus | Evora |
2006 | Lotus | Exige Cup 240 |
2008 | Land Rover | Range Rover Supercharged |
2005 | Maserati | #15 JMB Racing MC12 |
2008 | Maserati | GranTurismo |
2004 | Maserati | MC12 |
2009 | Mazda | #16 Dyson Racing B09/86 |
2009 | Mazda | Mazdaspeed 3 |
1994 | Mazda | Miata |
2007 | Mazda | MX-5 Roadster Coupe |
2001 | Mazda | Mazdaspeed Roadster |
1997 | Mazda | RX-7 |
2002 | Mazda | RX-7 Spirit R Type-A |
2004 | Mazda | RX-8 Mazdaspeed |
1997 | McLaren | #43 Team BMW Motorsport McLaren F1 GTR |
1997 | McLaren | F1 GT |
2009 | Mercedes | A200 Turbo Coupe |
2004 | Mercedes | C32 AMG |
2009 | Mercedes | C-Class Touring Car |
2009 | Mercedes | ML 63 AMG |
2009 | Mercedes | SL 65 AMG Black Series |
2005 | Mercedes | SLR |
2003 | MINI | Cooper S |
2009 | MINI | John Cooper Works |
2006 | Mitsubishi | Eclipse GT |
2006 | Mitsubishi | HKS Time Attack Evolution |
2006 | Mitsubishi | Lancer Evolution IX MR |
1999 | Mitsubishi | Lancer Evolution VI GSR |
2004 | Mitsubishi | Lancer Evolution VIII MR |
2008 | Mitsubishi | Lancer Evolution X GSR |
2008 | Nissan | #12 CALSONIC IMPUL GT-R |
2003 | Nissan | #12 CALSONIC SKYLINE |
2008 | Nissan | #23 XANAVI NISMO GT-R |
2008 | Nissan | #24 WOODONE ADVAN Clarion GT-R |
2008 | Nissan | #3 YellowHat YMS TOMICA GT-R |
2010 | Nissan | 370Z |
1970 | Nissan | Datsun 510 |
2003 | Nissan | Fairlady Z |
1994 | Nissan | Fairlady Z Version S Twin Turbo |
2007 | Nissan | Sentra SE-R Spec V |
1992 | Nissan | Silvia CLUB K's |
1994 | Nissan | Silvia K's |
2000 | Nissan | Silvia Spec-R |
1993 | Nissan | Skyline GT-R V-Spec |
1997 | Nissan | Skyline GT-R V-Spec |
2002 | Nissan | Skyline GT-R V-Spec II |
2002 | Nissan | MINE'S R34 Skyline GT-R |
2000 | Nissan | Top Secret D1-Spec S15 |
2009 | Nissan | Versa SL |
2004 | Opel | Speedster Turbo |
2003 | Pagani | #17 Carsport America Zonda GR |
1999 | Pagani | Zonda C12 |
2002 | Panoz | #50 Panoz Motor Sports LMP-01 |
2005 | Panoz | #51 Panoz Esperante GTLM |
2005 | Panoz | Esperante GTLM |
2004 | Peugeot | 206 RC |
2007 | Peugeot | 207 RC |
2007 | Peugeot | 207 Super 2000 |
2007 | Peugeot | #8 Peugeot Sport 908 |
2009 | Peugeot | #9 Peugeot Sport Total 908 |
1968 | Chrysler | Plymouth Barracuda Formula-S |
2009 | Pontiac | G8 GXP |
2006 | Pontiac | Solstice |
2002 | Pontiac | Firebird Trans Am Ram Air |
1973 | Pontiac | Firebird Trans Am SD-455 |
1987 | Pontiac | Firebird Trans Am GTA |
2008 | Porsche | #16 Dyson Racing RS Spyder Evo |
1987 | Porsche | #17 Racing Porsche AG 962c |
2008 | Porsche | #2 Gruppe Orange Racing 911 GT3 Cup |
1998 | Porsche | #26 Porsche AG 911 GT1-98 |
2005 | Porsche | #31 Peterson-White Lightning 911 GT3-RSR |
2008 | Porsche | #45 Flying Lizard 911 GT3-RSR |
2005 | Porsche | #5 XBOX 360 911 GT3-RSR |
2005 | Porsche | #55 Applied Materials 911 GT3 Cup |
2005 | Porsche | #66 AXA Racing 911 GT3 Cup |
2008 | Porsche | #7 Penske Racing RS Spyder Evo |
2007 | Porsche | #80 Flying Lizard 911 GT3-RSR |
2006 | Porsche | #82 Red Bull 911 GT3 Cup |
1995 | Porsche | 911 GT2 |
1982 | Porsche | 911 Turbo 3.3 |
1970 | Porsche | 914/6 |
1989 | Porsche | 944 Turbo |
1987 | Porsche | 959 |
1998 | Porsche | 911 GT1 |
2004 | Porsche | 911 GT3 (996) |
2008 | Porsche | 911 GT2 (997) |
2007 | Porsche | 911 GT3 (997) |
2007 | Porsche | 911 Turbo (997) |
2003 | Porsche | Boxster S |
2003 | Porsche | Carrera GT |
1973 | Porsche | 911 Carrera RS |
2009 | Porsche | Cayenne Turbo S |
2006 | Porsche | Cayman S |
1980 | Renault | 5 Turbo |
2003 | Renault | Sport Clio V6 RS |
2007 | Renault | Clio Renaultsport 197 |
2009 | Renault | Twingo Renault Sport Cup |
2008 | Saab | 9-3 Turbo X |
2002 | Saleen | #11 Graham Nash Motorsport S7R |
2003 | Saleen | #2 Konrad Motorsports S7R |
2006 | Saleen | S281 E |
2008 | Saleen | S331 Supercab |
2004 | Saleen | S7 |
2006 | Saturn | ION Red Line |
2007 | Saturn | Sky Red Line |
2005 | Scion | tC |
2009 | Scion | xD |
2009 | SEAT | Ibiza Cupra |
2007 | SEAT | Leon Cupra |
2007 | SEAT | Leon Supercup |
2007 | Ford | Shelby GT500 |
1968 | Shelby | Mustang GT-500KR |
2003 | Subaru | #77 CUSCO SUBARU ADVAN IMPREZA |
2006 | Subaru | Impreza S204 |
2004 | Subaru | Impreza WRX STi |
2005 | Subaru | Impreza WRX STI |
2008 | Subaru | Impreza WRX STi |
2008 | Lexus | #25 ECLIPSE ADVAN SC430 |
2008 | Lexus | #36 PETRONAS TOM'S SC430 |
2008 | Lexus | #6 ENEOS SC430 |
2004 | Toyota | Altezza RS200 |
2003 | Toyota | Celica SS-I |
1994 | Toyota | Celica GT-Four ST205 |
1984 | Toyota | Celica Supra |
2002 | Toyota | MR-S |
1985 | Toyota | Sprinter Trueno GT Apex |
1998 | Toyota | Supra RZ |
2008 | Toyota | Yaris S |
2005 | TVR | Sagaris |
2006 | Vauxhall | Astra VXR |
2009 | Vauxhall | Corsa VXR |
2004 | Vauxhall | VX220 Turbo |
2009 | Volvo | C30 R-Design |
2004 | Volvo | S60 R |
2003 | Volkswagen | Bora VR6 |
1995 | Volkswagen | Corrado VR6 |
2006 | Volkswagen | Golf GTi |
2010 | Volkswagen | Golf GTI Mk6 |
1992 | Volkswagen | Golf Gti 16v Mk2 |
2003 | Volkswagen | Golf R32 |
1984 | Volkswagen | Rabbit GTI |
2008 | Volkswagen | Scirocco GT |
2008 | Volkswagen | Touareg R50 |
| | |
| | |
Autos auf Disc 2 |
2003 | Honda | #16 G'ZOX NSX |
2004 | Honda | Civic Type-R |
1999 | Honda | Civic Si Coupe |
1994 | Honda | Civic 1.5 VTi |
1995 | Honda | CR-X Del Sol SiR |
2005 | Honda | NSX-R |
2000 | Honda | Prelude SiR |
2005 | Mazda | Axela Sport 23S |
2001 | Mazda | Mazdaspeed Familia |
1990 | Mazda | Savanna RX-7 |
1995 | Mitsubishi | Eclipse GSX |
2003 | Mitsubishi | Eclipse GTS |
1998 | Mitsubishi | FTO GP Version R |
1997 | Mitsubishi | GTO |
2003 | Nissan | #23 XANAVI NISMO GT-R |
1997 | Nissan | #23 Nissan Motorsports R390 |
2003 | Nissan | #3 HASEMISPORT ENDLESS Z |
1998 | Nissan | #32 NISSAN R390 GT1 |
2005 | Nissan | #46 Dream Cube's ADVAN Z |
1969 | Nissan | Fairlady Z 432 |
1998 | Nissan | R390 |
2003 | Nissan | Skyline Coupe 350GT |
1993 | Nissan | MINE'S R32 Skyline GT-R |
1998 | Subaru | Impreza 22B STi |
2005 | Subaru | Legacy B4 2.0 GT |
1969 | Toyota | 2000GT |
2006 | Toyota | #25 ECLIPSE ADVAN SUPRA |
1999 | Toyota | #3 Toyota Motorsports GT-ONE TS020 |
2004 | Toyota | #35 Yellow Hat YMS Supra |
2005 | Toyota | #36 OPEN INTERFACE TOM'S SUPRA |
2005 | Toyota | #6 EXXON Superflo Supra |
1995 | Toyota | MR2 GT |
1995 | Toyota | Tom's T020 MR2 |
2002 | Toyota | Tom's W123 MR-S |
2002 | Toyota | Soarer 430SCV |
1992 | Toyota | Supra 2.0 GT Twin Turbo |
1998 | Toyota | Top Secret 0-300 Supra |
2001 | Aston Martin | V12 Vanquish |
2002 | Audi | #1 Champion S4 Competition |
2001 | Audi | #4 Johansson Motorsport R8 |
2004 | Audi | #5 Audi Sport Japan Team Goh R8 |
2004 | Audi | #8 Audi ABT TT-R |
2008 | Audi | R8 |
2003 | Bentley | #7 Team Bentley Speed 8 |
1999 | BMW | #15 BMW Motorsport V12 LMR |
2005 | BMW | #2 BMW Motorsport M3-GTR |
1998 | Ferrari | #12 Risi Competizione F333 SP |
2003 | Ferrari | #72 Team Alphand Aventures 550 Maranello GTS |
1961 | Jaguar | E-type S1 |
1993 | Jaguar | XJ220 |
2002 | Koenigsegg | CC8S |
1992 | Lancia | Delta Integrale EVO |
1974 | Lancia | Stratos HF Stradale |
1989 | Lotus | Carlton |
1972 | Lotus | Elan Sprint |
2002 | Lotus | Esprit V8 |
2005 | Maserati | #35 Risi Competizione MC12 |
2005 | Maserati | #9 Vitaphone Racing Team MC12 |
2006 | Maserati | GranSport |
1997 | McLaren | #41 Team McLaren F1 GTR |
1998 | McLaren | #41 Gulf Team Davidoff McLaren F1 GTR |
1954 | Mercedes | 300SL Gullwing Coupe |
2003 | Mercedes | CLK55 AMG Coupe |
1998 | Mercedes | AMG Mercedes CLK GTR |
2003 | Opel | #5 OPC Team Phoenix Astra V8 |
2007 | Peugeot | #1 Peugeot 207 Super 2000 |
1993 | Peugeot | #3 Peugeot Talbot Sport 905 EVO 1C |
2005 | Porsche | #3 Lechner Racing School Team 1 911 GT3 Cup |
1998 | Porsche | #5 Zakspeed Racing 911 GT1-98 |
2002 | Saab | 9-3 Aero |
2003 | SEAT | Leon Cupra R |
1998 | TVR | Cerbera Speed 12 |
2001 | TVR | Tuscan S |
2005 | Vauxhall | Monaro VXR |
2004 | Volvo | #24 At-Speed S60 R |
2004 | Volkswagen | Beetle |
2001 | Acura | Integra Type-R |
1997 | Acura | NSX |
1987 | Buick | Regal GNX |
2004 | Cadillac | #16 Team Cadillac CTS-V |
2002 | Cadillac | #6 Team Cadillac Northstar LMP-02 |
2004 | Cadillac | CTS-V |
1996 | Chevrolet | Corvette Grand Sport |
1967 | Chevrolet | Corvette Stingray 427 |
1970 | Chevrolet | Corvette ZR-1 |
2004 | Chrysler | PT Cruiser GT |
2003 | Dodge | #126 Team Zakspeed Viper GTS-R |
2000 | Dodge | #57 Carsport Holland Viper GTS-R |
2000 | Dodge | #91 Viper Team Oreca GTS-R |
2003 | Dodge | SRT4 |
1996 | Dodge | Stealth R/T Turbo |
1999 | Dodge | Viper GTS ACR |
1998 | Chrysler | Eagle Talon TSi Turbo |
1966 | Ford | GT40 MkII |
2005 | Ford | Mustang GT |
2003 | Infiniti | G35 Coupe |
2003 | Panoz | #11 JML Team Panoz LMP-01 |
2006 | Panoz | #81 Team LNT Panoz Esperante GTLM |
2004 | Pontiac | GTO |
1968 | Pontiac | GTO Hardtop |
2001 | Saleen | #26 Konrad Motorsports S7R |
2000 | Saleen | S281 |
1965 | Shelby | Cobra 427 S/C |
1999 | Shelby | Series 1 |
| | |
| | |
Exklusive Autos der Limited Collector's Edition |
2005 | Acura | Forza Motorsport NSX |
2005 | Aston Martin | Forza Motorsport DB9 Coupe |
2010 | Audi | Forza Motorsport R8 5.2 FSI quattro |
2008 | Dodge | Xbox 360 Charger Stock Car |
2003 | Nissan | Forza Motorsport Fairlady Z |
Forza Motorsport VIP-Mitgliedschaft Autopaket |
2008 | Aston Martin | DBS |
2009 | Chevrolet | Corvette ZR1 |
2007 | Ferrari | 430 Scuderia |
2007 | Lamborghini | Gallardo Superleggera |
2007 | Porsche | 911 GT3 RS (997) |
| | |
| | |
Exklusive Autos zum Vorbestellen |
2009 | BMW | Walmart M5 E60 |
2009 | BMW | GameStop M5 E60 |
2009 | BMW | GAME M3 E92 |
2009 | BMW | MicroMania M5 E60 |
2008 | Mitsubishi | GameStation Lancer Evolution X GSR |
2010 | Audi | R8 5.2 Community Edition |