| :: SPECIAL-MOVES :: |  
    | Frankensteiner |   |  16% |  Knockdown |  
  | Rolling Thunder |  ,  +  |  7% |  Knockdown |  
  | Soaring Sai |  ,  +  |  9% |   |  
  | Kick From Above |  ,  +  |  9% |   |  
     | :: MIAN CHUAN - Basis-Angriffe |  
    | Palm Strike |   |  7% |   |  
  | Crushing Knee |   +  |  5% |  Popup |  
  | Hurting Strike |   +  |  5% |  Knockdown |  
  | Crouching Fang |   +  |  4% |   |  
  | Cotton Punch |   |  5% |   |  
  | Quick Palm |   +  |  4% |   |  
  | Cold Fist |   +  |  6% |   |  
  | Rising Uppercut |   +  |  13% |  Uppercut |  
  | Veil Sidekick |   |  8% |   |  
  | Front Sidekick |   +  |  7% |  Sweep |  
  | Sidewinder |   +  |  4% |   |  
  | Wild Kick |   |  12% |   |  
  | Juke |   +  |  4% |   |  
  | Toppling Attack |   +  |  5% |  Stumble |  
     | :: MIAN CHUAN - Combos |  
    | Cold Fists |  ,  |  9% |   |  
  | Cotton Boxing |   + ,  |  7% |   |  
  | Flashy |  ,  |  18% |  Popup |  
  | Rubberband Punch |  ,  +  |  17% |  Knockdown |  
  | Black Flight |  ,  |  19% |   |  
  | Cottons Rage |   + , ,  |  9% |   |  
  | Outworld Wonder |  , ,  |  27% |  Knockdown |  
     | :: MIAN CHUAN - Aerial Kombat |  
    | War Cry |   |   |   |  
  | Smash Down |   |   |  Bounceback |  
  | Gut Kick |   |   |   |  
  | Flip Throw |   |   |  Bounceback |  
  | Downward Swat |  ,  |   |   |  
  | Air Sans |  ,  |   |   |  
  | Downward End |  , ,  |   |  Knockdown |  
  | Swipe |  , ,  |   |  Bounceback |  
  | Hovering Kick |  , ,  |   |   |  
  | Swat Team |  , ,  |   |   |  
  | Crashing Wind |  , ,  |   |  Bounceback |  
  | Power Down |  , ,  |   |  Bounceback |  
  | Spinning Wheels |  , ,  |   |  Knockdown |  
  | End Times |  , ,  |   |  Knockdown |  
  | Downtime |  , , ,  |   |  Knockdown |  
  | Pinwheel |  , , ,  |   |  Knockdown |  
  | Bounceback |  , , ,  |   |  Knockdown |  
  | This Is The End |  , , ,  |   |  Knockdown |  
     | :: SAI - Basis-Angriffe |  
    | Sai Hilt |   |  6% |   |  
  | Overhead Smash |   +  |  8% |  Popup |  
  | Low Swipe |   +  |  3% |   |  
  | Gut Stab |   |  10% |   |  
  | Throat Poke |   +  |  8% |  Stun |  
  | Rising Sai |   +  |  5% |  Popup |  
  | Twin Fangs |   +  |  9% |  Knockdown |  
  | Shin Stab |   +  |  4% |   |  
  | Foot Spike |   |  10% |   |  
  | Low Poker |   +  |  8% |  Stumble |  
  | Face Slash |   +  |  6% |   |  
  | Knee Poke |   +  |  4% |  Stumble |  
  | Sweeping Sai |   |  8% |  Knockdown |  
  | Hooking Stab |   +  |  4% |   |  
     | :: SAI - Combos |  
    | Quickness |  ,  |  11% |   |  
  | Sabertooth |  ,  +  |  17% |  Knockdown |  
  | Lightning Stabs |  , ,  |  15% |   |  
  | Anarchy |  , ,  +  |  16% |  Popup |  
  | Whirling Demon |  , ,  |  16% |  Knockdown |  
  | Rising Dragon |  , ,  +  |  15% |  Popup |  
     | :: SAI - Aerial Kombat |  
    | Downfall |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Marked Humanoid |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Stinky Air |  ,  |   |   |  
  | Hyper Gust |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Air Slinky |  , ,  |   |  Bounceback |  
  | Airway |  , ,  |   |   |  
  | Gut Kick |  , ,  |   |   |  
  | Shove It |  , ,  |   |  Knockdown |  
  | Barrel Roll |  , ,  |   |  Knockdown |  
  | Downward Spiral |  , ,  |   |  Knockdown |  
  | Air Barrel |  , , ,  |   |  Knockdown |  
  | It's All Over |  , , ,  |   |  Knockdown |  
  | Back in Action |  , , ,  |   |  Knockdown |  
  | Boot Slam |  , , ,  |   |  Knockdown |  
  | Zero G |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel