| :: SPECIAL-MOVES :: |  
    | Up And Over Kick |   |  13% |  Knockdown |  
  | Fire From Above |  ,  +  |  9% |  Knockdown |  
  | Downward Fire Blast |  ,  +  |  8% |  Popup |  
  | Renegade Kick |  ,  +  |  8% |  Knockdown |  
  | Downward Fire Blast (In Air) |  ,  +  |  8% |  Popup |  
  | Rising Heel |  ,  +  |  8% |  Popup |  
     | :: MOI FAH - Basis-Angriffe |  
    | Stone Hand |   |  6% |   |  
  | Angry Wind |   +  |  9% |  Knockdown |  
  | Ducking Knife Thrust |   +  |  4% |   |  
  | Stone Reach |   |  9% |  Uppercut |  
  | Popup Palm |   +  |  6% |  Popup |  
  | Blackout |   +  |  11% |  Stun |  
  | Rising Uppercut |   +  |  13% |  Uppercut |  
  | Snap Kick |   |  8% |   |  
  | Crescent Kick |   +  |  6% |  Knockdown |  
  | Picking Toe |   +  |  4% |  Stumble |  
  | Turning Low Kick |   +  |  4% |  Stumble |  
  | Stomach Smasher |   |  8% |   |  
  | Horse Shoe |   +  |  4% |   |  
     | :: MOI FAH - Combos |  
    | Long Stone Reach |  ,  |  10% |   |  
  | Double Tap Kick |  ,  |  10% |   |  
  | Low Fury |   + ,  |  6% |  Stumble |  
  | Fingers Of Death |  , ,  |  14% |   |  
  | Sharp As Hell |  , ,  +  |  16% |  Knockdown |  
  | Popup Slice |  , ,  +  |  13% |  Popup |  
  | Just Feel It |  , ,  |  15% |   |  
  | Krazy Blurry |  , ,  |  16% |   |  
  | Pain Taps |  , ,  |  12% |  Knockdown |  
  | Kombo Power |  , , ,  |  17% |   |  
  | Jungle Warrior |  , , , ,  |  18% |  Knockdown |  
  | Jungle Tactics |  , ,  |  19% |  Knockdown |  
     | :: MOI FAH - Aerial Kombat |  
    | Cyclone |   |   |   |  
  | Blue Sky |   |   |  Flipper |  
  | Hovering Strike |   |   |   |  
  | Dead Meat |   |   |  Knockdown |  
  | Jab Me |  ,  |   |   |  
  | Air Waves |  ,  |   |  Bounceback |  
  | Take It |  , ,  |   |  Knockdown |  
  | Red Sky |  , ,  |   |  Flipper |  
  | Wavelength |  , ,  |   |   |  
  | Fallen Hero |  , ,  |   |  Bounceback |  
     | :: SPIKED CLUB - Basis-Angriffe |  
    | Stomach Smack |   |  9% |   |  
  | Leg Trip |   +  |  7% |  Knockdown |  
  | Ducking Shin Slash |   +  |  5% |   |  
  | Skull Bash |   |  11% |  Knockdown |  
  | 2-Handed Uppercut |   +  |  16% |  Uppercut |  
  | Upward Swing |   |  12% |  Uppercut |  
  | Ape Swing |   +  |  14% |  Knockdown |  
  | Low Swipe Attack |   +  |  4% |   |  
  | Quick Power Kick |   |  8% |  Knockdown |  
  | Leg Take Out |   +  |  5% |  Stumble |  
  | Foot Poke |   +  |  4% |   |  
     | :: SPIKED CLUB - Combos |  
    | Double Rib Hits |  ,  |  16% |   |  
  | Caveman |  , ,  |  23% |  Knockdown |  
  | Strike Out |  , ,  |  23% |  Uppercut |  
  | The Zone |  , ,  |  23% |  Knockdown |  
     | :: SPIKED CLUB - Aerial Kombat |  
    | Powerhouse |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Face Kicked |  ,  |   |   |  
  | Wind Kick |  ,  |   |   |  
  | Vicious Boots |  , ,  |   |  Knockdown |  
  | Back Flip Kick |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Back |  , ,  |   |  Flipper |  
  | Foot Grab |  , ,  |   |  Knockdown |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Hell Toss |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Foot Assault |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel