| :: SPECIAL-MOVES :: |  
    | Flipping Strikes |   |  16% |  Knockdown |  
  | Devastating Flip Kick |  ,  +  |  11% |  Popup |  
  | Assassin Throwing Stars |  ,  +  |  9% |   |  
  | Shadow Grab |  ,  +  |  11% |  Knockdown |  
  | Charging Pain |  ,  +  |  11% |  Knockdown |  
     | :: YING YEUNG - Basis-Angriffe |  
    | Snake Fang |   |  4% |   |  
  | Gusting Wing |   +  |  9% |  Knockdown |  
  | Low Wrist Chop |   +  |  5% |   |  
  | Elbow |   |  8% |   |  
  | Chin Breaker |   +  |  6% |  Popup |  
  | Shoulder Pain |   +  |  8% |  Knockdown |  
  | Palm King |   +  |  13% |  Uppercut |  
  | Fan Kick |   |  10% |  Popup |  
  | Tiger Tail Kick |   +  |  6% |   |  
  | Reverse Side Kick |   |  8% |   |  
  | Ankle Chipper |   +  |  5% |   |  
  | Demon Sweep |   +  |  3% |   |  
     | :: YING YEUNG - Combos |  
    | Sharp Nails |  ,  |  7% |   |  
  | Fingers To The Eyes |  , ,  |  9% |   |  
  | Serpent Takes Prey |  , ,  |  12% |  Knockdown |  
  | Heaven And Hell |  , ,  |  13% |  Popup |  
  | Good And Evil |  , ,  |  12% |  Stun |  
  | False Emporer |  , , ,  |  15% |  Knockdown |  
     | :: YING YEUNG - Aerial Kombat |  
    | Onslaught |   |   |   |  
  | Spin Cycle |   |   |  Flipper |  
  | Big Blast Combo |   |   |   |  
  | Rain Drop |   |   |  Bounceback |  
  | Medium Hit |  ,  |   |   |  
  | The Twist |  ,  |   |   |  
  | Take Off |  , ,  |   |  Bounceaway |  
  | Power Spin |  , ,  |   |  Flipper |  
  | Twister |  , ,  |   |   |  
  | Drop Down |  , ,  |   |  Bounceback |  
  | Fierce Power |  , ,  |   |  Bounceback |  
  | Kickback |  , ,  |   |  Knockdown |  
  | Bird Toss |  , ,  |   |  Bounceback |  
  | Hurricane |  , , ,  |   |  Bounceaway |  
  | Gravity Strikes |  , , ,  |   |  Knockdown |  
  | Over Head Air Toss |  , , ,  |   |  Bounceaway |  
     | :: CRUDE HAMMER - Basis-Angriffe |  
    | Face Smasher |   |  12% |  Knockdown |  
  | Raging Uproar |   +  |  13% |  Knockdown |  
  | Blunt End |   +  |  11% |   |  
  | Pleading Hammer |   |  9% |  Popup |  
  | Stunned |   +  |  11% |  Knockdown |  
  | Power Swing |   +  |  16% |  Uppercut |  
  | Hammer Stomper |   |  14% |  Popup |  
  | Low Hammer Hit |   +  |  9% |  Stumble |  
  | Shin Destroyer |   +  |  8% |  Stumble |  
  | Power Kick |   |  12% |  Knockdown |  
  | Krazy Swing |   +  |  16% |  Knockdown |  
  | Cheap Shot |   +  |  5% |  Stumble |  
     | :: CRUDE HAMMER - Aerial Kombat |  
    | Thrash Out |   |   |   |  
  | Bogie |   |   |  Bounceback |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Rebel |  ,  |   |  Knockdown |  
  | Airborne Kick |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Spinning Attack |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Down |  , ,  |   |  Knockdown |  
  | Somersault |  , ,  |   |  Bounceback |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Pincer Throw |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Zero Gravity |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel