Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
| 0-C | D-G | H-L | M-Q | R-S | T-Z |
| Passwort | Effekt |
| 94905343 | Rabid Horseman |
| 31440542 | Rafflesia Seduction |
| 90810762 | Raging Flame Sprite |
| 12580477 | Raigeki |
| 04178474 | Raigeki Break |
| 66719324 | Rain Of Mercy |
| 21347810 | Rainbow Flower |
| 11125718 | Rancer Dragonute |
| 06337436 | Rapid-Fire Magician |
| 12503902 | Rare Metalmorph |
| 07625614 | Raregold Armor |
| 69890967 | Raviel, Lord of Phantasms |
| 85309439 | Ray and Temperature |
| 82529174 | Ray of Hope |
| 74694807 | Re-Fusion |
| 31785398 | Ready For Intercepting |
| 28121403 | Really Eternal Rest |
| 33066139 | Reaper of the Cards |
| 85684223 | Reaper of the Nightmare |
| 58577036 | Reasoning |
| 23421244 | Reborn Zombie |
| 37576645 | Reckless Greed |
| 96316857 | Recycle |
| 65570596 | Red Archery Girl |
| 86445415 | Red Gadget |
| 38199696 | Red Medicine |
| 56387350 | Red Moon Baby |
| 36262024 | Red-Eyes B. Chick |
| 74677422 | Red-Eyes B. Dragon |
| 64335804 | Red-Eyes Black Metal Dragon |
| 96561011 | Red-Eyes Darkness Dragon |
| 02851070 | Reflect Bounder |
| 70821187 | Regenerating Mummy |
| 32807846 | Reinforcement of the Army |
| 75417459 | Release Restraint |
| 64631466 | Relinquished |
| 22589918 | Reload |
| 51482758 | Remove Trap |
| 14878871 | Rescue Cat |
| 62420419 | Reshef the Dark Being |
| 08951260 | Respect Play |
| 27174286 | Return from the Different Dimension |
| 19827717 | Return of the Doomed |
| 17484499 | Reversal of Graves |
| 05990062 | Reversal Quiz |
| 31709826 | Revival Jam |
| 70903634 | Right Arm of the Forbidden One |
| 08124921 | Right Leg of the Forbidden One |
| 83555666 | Ring of Destruction |
| 20436034 | Ring of Magnetism |
| 70344351 | Riryoku Field |
| 45778932 | Rising Air Current |
| 78211862 | Rising Energy |
| 30450531 | Rite of Spirit |
| 54351224 | Ritual Weapon |
| 88279736 | Robbin' Goblin |
| 83258273 | Robbin' Zombie |
| 92421852 | Robolady |
| 44203504 | Robotic Knight |
| 38916461 | Roboyarou |
| 20781762 | Rock Bombardment |
| 68846917 | Rock Ogre Grotto |
| 53890795 | Rocket Jumper |
| 30860696 | Rocket Warrior |
| 94793422 | Rod of the Mind's Eye |
| 91597389 | Roll Out! |
| 39004808 | Root Water |
| 93382620 | Rope of Life |
| 37383714 | Rope of Spirit |
| 46303688 | Roulette Barrel |
| 33950246 | Royal Command |
| 51452091 | Royal Decree |
| 16509093 | Royal Keeper |
| 68280530 | Royal Knight |
| 70791313 | Royal Magical Library |
| 56058888 | Royal Surrender |
| 72405967 | Royal Tribute |
| 46427957 | Ruin, Queen of Oblivion |
| 70046172 | Rush Recklessly |
| 57281778 | Ryu Kokki |
| 49868263 | Ryu Senshi |
| 42647539 | Ryu-Kishin Clown |
| 24611934 | Ryu-Kishin Powered |
| 49645921 | Saber Beetle |
| 30914564 | Sacred Crane |
| 61441708 | Sacred Phoenix of Nephthys |
| 66602787 | Saggi the Dark Clown |
| 56120475 | Sakuretsu Armor |
| 32268901 | Salamandra |
| 96947648 | Salvage |
| 44182827 | Samsara |
| 50593156 | Sand Gambler |
| 73648243 | Sand Moth |
| 26202165 | Sangan |
| 53539634 | Sanwitch |
| 16222645 | Sasuke Samurai |
| 11760174 | Sasuke Samurai #2 |
| 77379481 | Sasuke Samurai #3 |
| 64538655 | Sasuke Samurai #4 |
| 50400231 | Satellite Cannon |
| 73915051 | Scapegoat |
| 05498296 | Scarr, Scout of Dark World |
| 67532912 | Science Soldier |
| 10352095 | Scroll of Bewitchment |
| 63035430 | Scyscraper |
| 42071342 | Sea Serpent Warrior of Darkness |
| 02468169 | Sealmaster Meisei |
| 36562627 | Second Coin Toss |
| 19086954 | Second Goblin |
| 27053506 | Secret Barrel |
| 57585212 | Self-Destruct Button |
| 60391791 | Senri Eye |
| 49398568 | Serial Spell |
| 66516792 | Serpent Night Dragon |
| 71829750 | Serpentine Princess |
| 02792265 | Servant of Catabolism |
| 03819470 | Seven Tools of the Bandit |
| 30778711 | Shadow Ghoul |
| 58621589 | Shadow Of Eyes |
| 37620434 | Shadow Tamer |
| 09603356 | Shadowknight Archfiend |
| 20939559 | Shadowslayer |
| 56830749 | Share the Pain |
| 52097679 | Shield and Sword |
| 30683373 | Shield Crash |
| 07672244 | Shien's Spy |
| 59560625 | Shift |
| 59237154 | Shifting Shadows |
| 60365591 | Shinato's Ark |
| 86327225 | Shinato, King of a Higher Plane |
| 87303357 | Shining Abyss |
| 95956346 | Shining Angel |
| 95638658 | Shooting Star Bow - Ceal |
| 40867519 | Silent Insect |
| 73665146 | Silent Magician Lv4 |
| 72443568 | Silent Magician Lv8 |
| 01995985 | Silent Swordsman LV3 |
| 74388798 | Silent Swordsman LV5 |
| 37267041 | Silent Swordsman LV7 |
| 32619583 | Sillva, Warlord of Dark World |
| 73001017 | Silpheed |
| 90357090 | Silver Fang |
| 92219931 | Simultaneous Loss |
| 08131171 | Sinister Serpent |
| 03280747 | Sixth Sense |
| 82732705 | Skill Drain |
| 73752131 | Skilled Dark Magician |
| 46363422 | Skilled White Magician |
| 61370518 | Skull Archfiend of Lightning |
| 78700060 | Skull Descovery Knight |
| 86652646 | Skull Dog Marron |
| 98139712 | Skull Invitation |
| 06733059 | Skull Lair |
| 05265750 | Skull Mariner |
| 10202894 | Skull Red Bird |
| 32274490 | Skull Servant |
| 79852326 | Skull Zoma |
| 64306248 | Skull-Mark Ladybug |
| 63035430 | Skyscraper |
| 78636495 | Slate Warrior |
| 97169186 | Smashing Ground |
| 63789924 | Smoke Grenade of the Thief |
| 45986603 | Snatch Steal |
| 86318356 | Sogen |
| 60246171 | Soitsu |
| 45985838 | Solar Flare Dragon |
| 44472639 | Solar Ray |
| 41420027 | Solemn Judgment |
| 35346968 | Solemn Wishes |
| 23471572 | Solomon's Lawbook |
| 84696266 | Sonic Duck |
| 84550200 | Sonic Jammer |
| 88619463 | Sorcerer of Dark Magic |
| 68073522 | Soul Absorption |
| 68005187 | Soul Exchange |
| 68005187 | Soul Exchange |
| 77527210 | Soul of Purity and Light |
| 05758500 | Soul Release |
| 92924317 | Soul Resurrection |
| 78864369 | Soul Reversal |
| 15734813 | Soul Tiger |
| 63012333 | Soul-Absorbing Bone Tower |
| 31242786 | Souleater |
| 04920010 | Souls Of The Forgotten |
| 36119641 | Space Mambo |
| 97362768 | Spark Blaster |
| 76103675 | Sparks |
| 20644748 | Spatial Collapse |
| 58551308 | Spear Cretin |
| 31553716 | Spear Dragon |
| 84636823 | Spell Canceller |
| 04259068 | Spell Economics |
| 01669772 | Spell Purification |
| 29228529 | Spell Reproduction |
| 38275183 | Spell Shield Type-8 |
| 29735721 | Spell Vanishing |
| 10069180 | Spell-Stopping Statute |
| 18807108 | Spellbinding Circle |
| 52121290 | Spherous Lady |
| 51402177 | Sphinx Teleia |
| 49328340 | Spiral Spear Strike |
| 53239672 | Spirit Barrier |
| 48659020 | Spirit Caller |
| 94772232 | Spirit Message A |
| 31893528 | Spirit Message I |
| 30170981 | Spirit Message L |
| 67287533 | Spirit Message N |
| 13522325 | Spirit of Flames |
| 53530069 | Spirit of the Breeze |
| 80770678 | Spirit of the Harp |
| 25343280 | Spirit of the Pharaoh |
| 23205979 | Spirit Reaper |
| 67957315 | Spirit Ryu |
| 70156997 | Spiritual Earth Art - Kurogane |
| 99173029 | Spiritual Energy Settle Machine |
| 42945701 | Spiritual Fire Art - Kurenai |
| 06540606 | Spiritual Water Art - Aoi |
| 79333300 | Spiritual Wind Art - Miyabi |
| 15866454 | Spiritualism |
| 21175632 | St. Joan |
| 81385346 | Stamping Destruction |
| 08201910 | Star Boy |
| 65810489 | Statue of the Wicked |
| 92854392 | Staunch Defender |
| 03510565 | Stealth Bird |
| 05368615 | Steam Gyroid |
| 44729197 | Steamroid |
| 29172562 | Steel Ogre Grotto #1 |
| 90908427 | Steel Ogre Grotto #2 |
| 83225447 | Stim-Pack |
| 63102017 | Stop Defense |
| 29013526 | Storming Wynn |
| 60764581 | Stray Lambs |
| 41006930 | Strike Ninja |
| 13955608 | Stronghold |
| 34646691 | Stumbling |
| 06859683 | Success Probability 0% |
| 00423585 | Summon Priest |
| 70781052 | Summoned Skull |
| 14644902 | Summoner of Illusions |
| 27770341 | Super Rejuvenation |
| 75923050 | Super Robolady |
| 01412158 | Super Roboyarou |
| 44072894 | Supply |
| 40473581 | Susa Soldier |
| 41872150 | Swarm of Locusts |
| 15383415 | Swarm of Scarabs |
| 16589042 | Swift Gaia the Fierce Knight |
| 51345461 | Sword Hunter |
| 98495314 | Sword of Deep-Seated |
| 61405855 | Sword of Dragon's Soul |
| 05371656 | Sword of the Soul Eater |
| 12923641 | Swords of Concealing Light |
| 72302403 | Swords of Revealing Light |
| 03573512 | Swordsman of Landstar |
| 45305419 | Symbol of Heritage |
| 18895832 | System Down |
Veröffentlicht: 12.03.2007Aktualisiert: 12.03.2007
Weitere hilfreiche Artikel