Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
| 0-C | D-G | H-L | M-Q | R-S | T-Z |
| Passwort | Effekt |
| 56342351 | M-Warrior #1 |
| 92731455 | M-Warrior #2 |
| 25769732 | Machine Conversion Factory |
| 63995093 | Machine Duplication |
| 46700124 | Machine King |
| 89222931 | Machine King Prototype |
| 96384007 | Machiners Defender |
| 58054262 | Machiners Force |
| 23782705 | Machiners Sniper |
| 60999392 | Machiners Soldier |
| 79182538 | Mad Dog of Darkness |
| 97240270 | Mad Lobster |
| 79870141 | Mad Sword Beast |
| 83746708 | Mage Power |
| 59344077 | Magic Drain |
| 77414722 | Magic Jammer |
| 62279055 | Magical Cylinder |
| 28553439 | Magical Dimension |
| 32723153 | Magical Explosion |
| 81210420 | Magical Hats |
| 64389297 | Magical Labyrinth |
| 08034697 | Magical Marionette |
| 32362575 | Magical Merchant |
| 07802006 | Magical Plant Mandragola |
| 34206604 | Magical Scientist |
| 53119267 | Magical Thorn |
| 30208479 | Magician of Black Chaos |
| 31560081 | Magician of Faith |
| 00050755 | Magician's Circle |
| 36045450 | Magician's Unite |
| 80304126 | Magician's Valkyrie |
| 94940436 | Magnet Circle |
| 93013676 | Maha Vailo |
| 40695128 | Maharaghi |
| 17214465 | Maiden of the Aqua |
| 60102563 | Maji-Gire Panda |
| 08794435 | Maju Garzett |
| 27827272 | Makiu |
| 21593977 | Makyura the Destructor |
| 99597615 | Malevolent Nuzzler |
| 06137095 | Malfunction |
| 14255590 | Malice Ascendant |
| 13626450 | Malice Dispersion |
| 40374923 | Mammoth Graveyard |
| 93553943 | Man Eater |
| 54652250 | Man-Eater Bug |
| 80727036 | Man-Eating Black Shark |
| 13723605 | Man-Eating Treasure Chest |
| 43714890 | Man-Thro' Tro' |
| 38369349 | Manga Ryu-Ran |
| 95492061 | Manju of the Ten Thousand Hands |
| 77121851 | Manticore of Darkness |
| 02460565 | Marauding Captain |
| 57579381 | Marie the Fallen One |
| 29929832 | Marine Beast |
| 31305911 | Marshmallon |
| 66865880 | Marshmallon Glasses |
| 71466592 | Maryokutai |
| 44287299 | Masaki the Legendary Swordsman |
| 82432018 | Mask of Brutality |
| 28933734 | Mask of Darkness |
| 29549364 | Mask of Restrict |
| 57882509 | Mask of Weakness |
| 39191307 | Masked Dragon |
| 56948373 | Masked of the Accursed |
| 10189126 | Masked Sorcerer |
| 34906152 | Mass Driver |
| 24530661 | Master Kyonshee |
| 49814180 | Master Monk |
| 62873545 | Master of Dragon Knight |
| 27134689 | Master of Oz |
| 22609617 | Mataza the Zapper |
| 59036972 | Mavelus |
| 30707994 | Maximum Six |
| 06133894 | Mazera DeVille |
| 63545455 | Mech Mole Zombie |
| 94667532 | Mecha-Dog Marron |
| 22512237 | Mechanical Hound |
| 34442949 | Mechanical Snail |
| 45688586 | Mechanical Spider |
| 07359741 | Mechanicalchaser |
| 76211194 | Meda Bat |
| 02694423 | Medusa Worm |
| 46820049 | Mefist the Infernal General |
| 21817254 | Mega Thunderball |
| 32062913 | Mega Ton Magical Cannon |
| 22046459 | Megamorph |
| 71544954 | Megarock Dragon |
| 86569121 | Melchid the Four-Face Beast |
| 48700891 | Memory Crusher |
| 24435369 | Mermaid Knight |
| 44656491 | Messenger of Peace |
| 65957473 | Metal Armored Bug |
| 09293977 | Metal Dragon |
| 07369217 | Metallizing Parasite |
| 68540058 | Metalmorph |
| 50705071 | Metalzoa |
| 46411259 | Metamorphosis |
| 90660762 | Meteor B. Dragon |
| 64271667 | Meteor Dragon |
| 33767325 | Meteor of Destruction |
| 64274292 | Meteorain |
| 37580756 | Michizure |
| 18190572 | Micro-Ray |
| 75487237 | Mid Shield Gardna |
| 62327910 | Mighty Guard |
| 38277918 | Mikazukinoyaiba |
| 47986555 | Millennium Golem |
| 82482194 | Millennium Scorpion |
| 32012841 | Millennium Shield |
| 07489323 | Milus Radiant |
| 32539892 | Minar |
| 37520316 | Mind Control |
| 75392615 | Mind Haxorz |
| 66690411 | Mind on Air |
| 52718046 | Mind Wipe |
| 76321376 | Mine Golem |
| 85519211 | Minefield Eruption |
| 01918087 | Minor Goblin Official |
| 06343408 | Miracle Dig |
| 45906428 | Miracle Fusion |
| 55985014 | Miracle Kid |
| 68334074 | Miracle Restoring |
| 15960641 | Mirage Dragon |
| 49217579 | Mirage Knight |
| 41482598 | Mirage of Nightmare |
| 44095762 | Mirror Force |
| 22359980 | Mirror Wall |
| 01036974 | Misfortune |
| 58392024 | Mispolymerization |
| 47529357 | Mistobody |
| 45159319 | Moai Interceptor Cannons |
| 04929256 | Mobius the Frost Monarch |
| 75285069 | Moisture Creature |
| 27288416 | Mokey Mokey |
| 13803864 | Mokey Mokey King |
| 01965724 | Mokey Mokey Smackdown |
| 17192817 | Molten Behemoth |
| 19384334 | Molten Destruction |
| 04732017 | Molten Zombie |
| 03810071 | Monk Fighter |
| 36121917 | Monster Egg |
| 84133008 | Monster Eye |
| 43040603 | Monster Gate |
| 83764718 | Monster Reborn |
| 93108433 | Monster Recovery |
| 74848038 | Monster Reincarnation |
| 58074572 | Mooyan Curry |
| 93671934 | Morale Boost |
| 33508719 | Morphing Jar |
| 79106360 | Morphing Jar #2 |
| 57839750 | Mother Grizzly |
| 50913601 | Mountain |
| 31477025 | Mr. Volcano |
| 82108372 | Mudora |
| 46657337 | Muka Muka |
| 22493811 | Multiplication of Ants |
| 40703222 | Multiply |
| 56907389 | Musician King |
| 68191243 | Mustering of the Dark Scorpions |
| 54098121 | Mysterious Puppeteer |
| 68516705 | Mystic Horseman |
| 98049915 | Mystic Lamp |
| 18161786 | Mystic Plasma Zone |
| 47507260 | Mystic Swordsman LV 2 |
| 74591968 | Mystic Swordsman LV 4 |
| 60482781 | Mystic Swordsman LV6 |
| 83011277 | Mystic Tomato |
| 80161395 | Mystic Wok |
| 89194033 | Mystical Beast Serket |
| 15025844 | Mystical Elf |
| 98745000 | Mystical Knight of Jackal |
| 36607978 | Mystical Moon |
| 32751480 | Mystical Sand |
| 30451366 | Mystical Sheep #2 |
| 39552864 | Mystical Shine Ball |
| 05318639 | Mystical Space Typhoon |
| 80161395 | Mystik Wok |
| 55424270 | Mythical Beast Cerberus |
| 70948327 | Nanobreaker |
| 48576971 | Necklace of Command |
| 47355498 | Necrovalley |
| 94230224 | Needle Ball |
| 98162242 | Needle Burrower |
| 38411870 | Needle Ceiling |
| 38299233 | Needle Wall |
| 81843628 | Needle Worm |
| 14315573 | Negate Attack |
| 90963488 | Nemuriko |
| 49563947 | Neo Aqua Madoor |
| 16587243 | Neo Bug |
| 50930991 | Neo the Magic Swordsman |
| 04335645 | Newdoria |
| 07076131 | Next to be Lost |
| 16226786 | Night Assailant |
| 59290628 | Nightmare Horse |
| 81306586 | Nightmare Penguin |
| 54704216 | Nightmare Wheel |
| 58775978 | Nightmare's Steelcage |
| 22567609 | Nimble Momonga |
| 11987744 | Nin-Ken Dog |
| 04041838 | Ninja Grandmaster Sasuke |
| 89628781 | Ninjitsu Art of Decoy |
| 70861343 | Ninjitsu Art of Transformation |
| 23842445 | Nitro Unit |
| 07805359 | Niwatori |
| 71044499 | Nobleman of Crossout |
| 17449108 | Nobleman of Extermination |
| 65878864 | Nobleman-Eater Bug |
| 76848240 | Non Aggression Area |
| 27581098 | Non-Fusion Area |
| 20065549 | Non-Spellcasting Area |
| 43694075 | Novox's Prayer |
| 51616747 | Nubian Guard |
| 02130625 | Numinous Healer |
| 29389368 | Nutrient Z |
| 12953226 | Nuvia the Wicked |
| 63703130 | O - Oversoul |
| 52077741 | Obnoxious Celtic Guardian |
| 86088138 | Ocubeam |
| 19230407 | Offerings to the Doomed |
| 79335209 | Ojama Black |
| 08251996 | Ojama Delta Hurricane |
| 12482652 | Ojama Green |
| 90140980 | Ojama King |
| 29843091 | Ojama Trio |
| 42941100 | Ojama Yellow |
| 24643836 | Ojamagic |
| 98259197 | Ojamuscle |
| 45141844 | Old Vindictive Magician |
| 56995655 | Ominous Fortunetelling |
| 66927994 | Oni Tank T-34 |
| 44762290 | Opti-Camaflauge Armor |
| 14531242 | Opticlops |
| 33248692 | Option Hunter |
| 63120904 | Orca Mega-Fortress of Darkness |
| 39537362 | Ordeal of a Traveler |
| 78986941 | Order to Charge |
| 39019325 | Order to Smash |
| 39751093 | Otohime |
| 11548522 | Outstanding Dog Marron |
| 02311603 | Overdrive |
| 58071123 | Oxygeddon |
| 74191942 | Painful Choice |
| 73398797 | Paladin of White Dragon |
| 21263083 | Pale Beast |
| 94585852 | Pandemonium |
| 75375465 | Pandemonium Watchbear |
| 27911549 | Parasite Paracide |
| 87978805 | Parasitic Ticky |
| 19153634 | Patrician of Darkness |
| 71930383 | Patroid |
| 36039163 | Penguin Knight |
| 64751286 | Penumbral Soldier Lady |
| 12143771 | People Running About |
| 18891691 | Perfect Machine King |
| 04849037 | Performance of Sword |
| 38142739 | Petit Angel |
| 75356564 | Petit Dragon |
| 58192742 | Petit Moth |
| 93224848 | Phantasmal Martyrs |
| 52550973 | Pharaoh's Servant |
| 89959682 | Pharonic Protector |
| 63356631 | Phoenix Wing Wind Blast |
| 66607691 | Photon Generator Unit |
| 74270067 | Pikeru's Circle of Enchantment |
| 58015506 | Pikeru's Second Sight |
| 26185991 | Pinch Hopper |
| 90669991 | Pineapple Blast |
| 50823978 | Piranha Army |
| 34029630 | Pitch-Black Power Stone |
| 88975532 | Pitch-Black Warwolf |
| 47415292 | Pitch-Dark Dragon |
| 56840658 | Poison Draw Frog |
| 76539047 | Poison Fangs |
| 43716289 | Poison Mummy |
| 08842266 | Poison of the Old Man |
| 24094653 | Polymerization |
| 52860176 | Possessed Dark Soul |
| 67169062 | Pot of Avarice |
| 70278545 | Pot of Generosity |
| 55144522 | Pot of Greed |
| 37630732 | Power Bond |
| 54289683 | Power Capsule |
| 68304813 | Precious Card from Beyond |
| 70828912 | Premature Burial |
| 04483989 | Prepare to Strike Back |
| 00549481 | Prevent Rat |
| 91559748 | Prickle Fairy |
| 23701465 | Primal Seed |
| 02316186 | Princess Curran |
| 51371017 | Princess of Tsurugi |
| 75917088 | Princess Pikeru |
| 11678191 | Protective Soul Ailin |
| 24221739 | Protector of the Sanctuary |
| 10071456 | Protector of the Throne |
| 26439287 | Proto-Cyber Dragon |
| 29155212 | Pumpking the King of Ghosts |
| 74703140 | Punished Eagle |
| 53569894 | Pyramid of Light |
| 77044671 | Pyramid Turtle |
| 25652259 | Queen's Knight |
Veröffentlicht: 12.03.2007Aktualisiert: 12.03.2007
Weitere hilfreiche Artikel