Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
| 0-C | D-G | H-L | M-Q | R-S | T-Z |
| Effekt | Passwort |
| M-Warrior #1 | 56342351 |
| M-Warrior #2 | 92731455 |
| Machine Conversion Factory | 25769732 |
| Machine Duplication | 63995093 |
| Machine King | 46700124 |
| Machine King Prototype | 89222931 |
| Machiners Defender | 96384007 |
| Machiners Force | 58054262 |
| Machiners Sniper | 23782705 |
| Machiners Soldier | 60999392 |
| Mad Dog of Darkness | 79182538 |
| Mad Lobster | 97240270 |
| Mad Sword Beast | 79870141 |
| Mage Power | 83746708 |
| Magic Drain | 59344077 |
| Magic Jammer | 77414722 |
| Magical Cylinder | 62279055 |
| Magical Dimension | 28553439 |
| Magical Explosion | 32723153 |
| Magical Hats | 81210420 |
| Magical Labyrinth | 64389297 |
| Magical Marionette | 08034697 |
| Magical Merchant | 32362575 |
| Magical Plant Mandragola | 07802006 |
| Magical Scientist | 34206604 |
| Magical Thorn | 53119267 |
| Magician of Black Chaos | 30208479 |
| Magician of Faith | 31560081 |
| Magician's Circle | 00050755 |
| Magician's Unite | 36045450 |
| Magician's Valkyrie | 80304126 |
| Magnet Circle | 94940436 |
| Maha Vailo | 93013676 |
| Maharaghi | 40695128 |
| Maiden of the Aqua | 17214465 |
| Maji-Gire Panda | 60102563 |
| Maju Garzett | 08794435 |
| Makiu | 27827272 |
| Makyura the Destructor | 21593977 |
| Malevolent Nuzzler | 99597615 |
| Malfunction | 06137095 |
| Malice Ascendant | 14255590 |
| Malice Dispersion | 13626450 |
| Mammoth Graveyard | 40374923 |
| Man Eater | 93553943 |
| Man-Eater Bug | 54652250 |
| Man-Eating Black Shark | 80727036 |
| Man-Eating Treasure Chest | 13723605 |
| Man-Thro' Tro' | 43714890 |
| Manga Ryu-Ran | 38369349 |
| Manju of the Ten Thousand Hands | 95492061 |
| Manticore of Darkness | 77121851 |
| Marauding Captain | 02460565 |
| Marie the Fallen One | 57579381 |
| Marine Beast | 29929832 |
| Marshmallon | 31305911 |
| Marshmallon Glasses | 66865880 |
| Maryokutai | 71466592 |
| Masaki the Legendary Swordsman | 44287299 |
| Mask of Brutality | 82432018 |
| Mask of Darkness | 28933734 |
| Mask of Restrict | 29549364 |
| Mask of Weakness | 57882509 |
| Masked Dragon | 39191307 |
| Masked of the Accursed | 56948373 |
| Masked Sorcerer | 10189126 |
| Mass Driver | 34906152 |
| Master Kyonshee | 24530661 |
| Master Monk | 49814180 |
| Master of Dragon Knight | 62873545 |
| Master of Oz | 27134689 |
| Mataza the Zapper | 22609617 |
| Mavelus | 59036972 |
| Maximum Six | 30707994 |
| Mazera DeVille | 06133894 |
| Mech Mole Zombie | 63545455 |
| Mecha-Dog Marron | 94667532 |
| Mechanical Hound | 22512237 |
| Mechanical Snail | 34442949 |
| Mechanical Spider | 45688586 |
| Mechanicalchaser | 07359741 |
| Meda Bat | 76211194 |
| Medusa Worm | 02694423 |
| Mefist the Infernal General | 46820049 |
| Mega Thunderball | 21817254 |
| Mega Ton Magical Cannon | 32062913 |
| Megamorph | 22046459 |
| Megarock Dragon | 71544954 |
| Melchid the Four-Face Beast | 86569121 |
| Memory Crusher | 48700891 |
| Mermaid Knight | 24435369 |
| Messenger of Peace | 44656491 |
| Metal Armored Bug | 65957473 |
| Metal Dragon | 09293977 |
| Metallizing Parasite | 07369217 |
| Metalmorph | 68540058 |
| Metalzoa | 50705071 |
| Metamorphosis | 46411259 |
| Meteor B. Dragon | 90660762 |
| Meteor Dragon | 64271667 |
| Meteor of Destruction | 33767325 |
| Meteorain | 64274292 |
| Michizure | 37580756 |
| Micro-Ray | 18190572 |
| Mid Shield Gardna | 75487237 |
| Mighty Guard | 62327910 |
| Mikazukinoyaiba | 38277918 |
| Millennium Golem | 47986555 |
| Millennium Scorpion | 82482194 |
| Millennium Shield | 32012841 |
| Milus Radiant | 07489323 |
| Minar | 32539892 |
| Mind Control | 37520316 |
| Mind Haxorz | 75392615 |
| Mind on Air | 66690411 |
| Mind Wipe | 52718046 |
| Mine Golem | 76321376 |
| Minefield Eruption | 85519211 |
| Minor Goblin Official | 01918087 |
| Miracle Dig | 06343408 |
| Miracle Fusion | 45906428 |
| Miracle Kid | 55985014 |
| Miracle Restoring | 68334074 |
| Mirage Dragon | 15960641 |
| Mirage Knight | 49217579 |
| Mirage of Nightmare | 41482598 |
| Mirror Force | 44095762 |
| Mirror Wall | 22359980 |
| Misfortune | 01036974 |
| Mispolymerization | 58392024 |
| Mistobody | 47529357 |
| Moai Interceptor Cannons | 45159319 |
| Mobius the Frost Monarch | 04929256 |
| Moisture Creature | 75285069 |
| Mokey Mokey | 27288416 |
| Mokey Mokey King | 13803864 |
| Mokey Mokey Smackdown | 01965724 |
| Molten Behemoth | 17192817 |
| Molten Destruction | 19384334 |
| Molten Zombie | 04732017 |
| Monk Fighter | 03810071 |
| Monster Egg | 36121917 |
| Monster Eye | 84133008 |
| Monster Gate | 43040603 |
| Monster Reborn | 83764718 |
| Monster Recovery | 93108433 |
| Monster Reincarnation | 74848038 |
| Mooyan Curry | 58074572 |
| Morale Boost | 93671934 |
| Morphing Jar | 33508719 |
| Morphing Jar #2 | 79106360 |
| Mother Grizzly | 57839750 |
| Mountain | 50913601 |
| Mr. Volcano | 31477025 |
| Mudora | 82108372 |
| Muka Muka | 46657337 |
| Multiplication of Ants | 22493811 |
| Multiply | 40703222 |
| Musician King | 56907389 |
| Mustering of the Dark Scorpions | 68191243 |
| Mysterious Puppeteer | 54098121 |
| Mystic Horseman | 68516705 |
| Mystic Lamp | 98049915 |
| Mystic Plasma Zone | 18161786 |
| Mystic Swordsman LV 2 | 47507260 |
| Mystic Swordsman LV 4 | 74591968 |
| Mystic Swordsman LV 6 | 60482781 |
| Mystic Tomato | 83011277 |
| Mystic Wok | 80161395 |
| Mystical Beast Serket | 89194033 |
| Mystical Elf | 15025844 |
| Mystical Knight of Jackal | 98745000 |
| Mystical Moon | 36607978 |
| Mystical Sand | 32751480 |
| Mystical Sheep #2 | 30451366 |
| Mystical Shine Ball | 39552864 |
| Mystical Space Typhoon | 05318639 |
| Mystik Wok | 80161395 |
| Mythical Beast Cerberus | 55424270 |
| Nanobreaker | 70948327 |
| Necklace of Command | 48576971 |
| Necrovalley | 47355498 |
| Needle Ball | 94230224 |
| Needle Burrower | 98162242 |
| Needle Ceiling | 38411870 |
| Needle Wall | 38299233 |
| Needle Worm | 81843628 |
| Negate Attack | 14315573 |
| Nemuriko | 90963488 |
| Neo Aqua Madoor | 49563947 |
| Neo Bug | 16587243 |
| Neo the Magic Swordsman | 50930991 |
| Neo-Space | 40215635 |
| Neo-Spacian Aqua Dolphin | 17955766 |
| Newdoria | 04335645 |
| Next to be Lost | 07076131 |
| Night Assailant | 16226786 |
| Nightmare Horse | 59290628 |
| Nightmare Penguin | 81306586 |
| Nightmare Wheel | 54704216 |
| Nightmare's Steelcage | 58775978 |
| Nimble Momonga | 22567609 |
| Nin-Ken Dog | 11987744 |
| Ninja Grandmaster Sasuke | 04041838 |
| Ninjitsu Art of Decoy | 89628781 |
| Ninjitsu Art of Transformation | 70861343 |
| Nitro Unit | 23842445 |
| Niwatori | 07805359 |
| Nobleman of Crossout | 71044499 |
| Nobleman of Extermination | 17449108 |
| Nobleman-Eater Bug | 65878864 |
| Non Aggression Area | 76848240 |
| Non-Fusion Area | 27581098 |
| Non-Spellcasting Area | 20065549 |
| Novox's Prayer | 43694075 |
| Nubian Guard | 51616747 |
| Numinous Healer | 02130625 |
| Nutrient Z | 29389368 |
| Nuvia the Wicked | 12953226 |
| O - Oversoul | 63703130 |
| Obnoxious Celtic Guardian | 52077741 |
| Ocubeam | 86088138 |
| Offerings to the Doomed | 19230407 |
| Ojama Black | 79335209 |
| Ojama Delta Hurricane | 08251996 |
| Ojama Green | 12482652 |
| Ojama King | 90140980 |
| Ojama Trio | 29843091 |
| Ojama Yellow | 42941100 |
| Ojamagic | 24643836 |
| Ojamuscle | 98259197 |
| Old Vindictive Magician | 45141844 |
| Ominous Fortunetelling | 56995655 |
| Oni Tank T-34 | 66927994 |
| Opti-Camaflauge Armor | 44762290 |
| Opticlops | 14531242 |
| Option Hunter | 33248692 |
| Orca Mega-Fortress of Darkness | 63120904 |
| Ordeal of a Traveler | 39537362 |
| Order to Charge | 78986941 |
| Order to Smash | 39019325 |
| Otohime | 39751093 |
| Outstanding Dog Marron | 11548522 |
| Overdrive | 02311603 |
| Oxygeddon | 58071123 |
| Painful Choice | 74191942 |
| Paladin of White Dragon | 73398797 |
| Pale Beast | 21263083 |
| Pandemonium | 94585852 |
| Pandemonium Watchbear | 75375465 |
| Parasite Paracide | 27911549 |
| Parasitic Ticky | 87978805 |
| Patrician of Darkness | 19153634 |
| Patroid | 71930383 |
| Penguin Knight | 36039163 |
| Penumbral Soldier Lady | 64751286 |
| People Running About | 12143771 |
| Perfect Machine King | 18891691 |
| Performance of Sword | 04849037 |
| Petit Angel | 38142739 |
| Petit Dragon | 75356564 |
| Petit Moth | 58192742 |
| Phantasmal Martyrs | 93224848 |
| Phantom Beast Cross-Wing | 71181155 |
| Phantom Beast Thunder-Pegasus | 34961968 |
| Phantom Beast Wild-Horn | 07576264 |
| Pharaoh's Servant | 52550973 |
| Pharonic Protector | 89959682 |
| Phoenix Wing Wind Blast | 63356631 |
| Photon Generator Unit | 66607691 |
| Pikeru's Circle of Enchantment | 74270067 |
| Pikeru's Second Sight | 58015506 |
| Pinch Hopper | 26185991 |
| Pineapple Blast | 90669991 |
| Piranha Army | 50823978 |
| Pitch-Black Power Stone | 34029630 |
| Pitch-Black Warwolf | 88975532 |
| Pitch-Dark Dragon | 47415292 |
| Poison Draw Frog | 56840658 |
| Poison Fangs | 76539047 |
| Poison Mummy | 43716289 |
| Poison of the Old Man | 08842266 |
| Polymerization | 24094653 |
| Possessed Dark Soul | 52860176 |
| Pot of Avarice | 67169062 |
| Pot of Generosity | 70278545 |
| Pot of Greed | 55144522 |
| Power Bond | 37630732 |
| Power Capsule | 54289683 |
| Precious Card from Beyond | 68304813 |
| Premature Burial | 70828912 |
| Prepare to Strike Back | 04483989 |
| Prevent Rat | 00549481 |
| Prickle Fairy | 91559748 |
| Primal Seed | 23701465 |
| Princess Curran | 02316186 |
| Princess of Tsurugi | 51371017 |
| Princess Pikeru | 75917088 |
| Protective Soul Ailin | 11678191 |
| Protector of the Sanctuary | 24221739 |
| Protector of the Throne | 10071456 |
| Proto-Cyber Dragon | 26439287 |
| Pumpking the King of Ghosts | 29155212 |
| Punished Eagle | 74703140 |
| Pyramid of Light | 53569894 |
| Pyramid Turtle | 77044671 |
| Queen's Knight | 25652259 |
Veröffentlicht: 02.12.2007Aktualisiert: 02.12.2007
Weitere hilfreiche Artikel