| Aufstellung |
PG Steve Nash SG Raja Bell SF Shawn Marion PF Boris Diaw C Amare Stoudemire
| PG Leandro Barbosa C Kurt Thomas SF James Jones PG Marcus Banks PF Pat Burke SF Eric Piatkowski C Sean Marks SG Dijon Thompson
|
| Hauptwerte |
| Angriff | 94 |
| Abwehr | 80 |
| Durchschnitt | 90 |
| Spieltempo | 100 |
| Detailwerte |
| Crash Boards | 25 |
| Fast Break | 100 |
| Def Pressure | 50 |
| Help Defense Strength | 40 |
| Help Recovery Speed | 50 |
| Pound Ball Inside | 17 |
| Settle for Jumpers | 60 |
| Rely on 3PT Shot | 96 |
| Attack the Basket | 5 |
| Finish Strong at Basket | 50 |
| Look for Post Players | 90 |
| Isolate Perimeter Players | 0 |
| Dribble with Flair | 20 |
| Play with Finesse | 75 |
| Follow Missed Shots | 10 |
| Play with Flair | 60 |
| Prone to Foul | 38 |
| Clog Passing Lanes | 62 |
| Reach on Defense | 50 |
| Contest Shots | 43 |
Veröffentlicht: 19.12.2006Aktualisiert: 19.12.2006
Weitere hilfreiche Artikel