| Aufstellung |
PG Jason Terry PG Devin Harris SF Josh Howard PF Dirk Nowitzkit C Erick Dampier
| SG Jerry Stackhouse C DeSagana Diop PG Anthony Johnson PF Austin Croshere SG Greg Buckner SF Devean George SG Maurice Ager C DJ Mbenga SF Ndudi Ebi
|
| Hauptwerte |
| Angriff | 83 |
| Abwehr | 78 |
| Durchschnitt | 83 |
| Spieltempo | 65 |
| Detailwerte |
| Crash Boards | 55 |
| Fast Break | 85 |
| Def Pressure | 65 |
| Help Defense Strength | 90 |
| Help Recovery Speed | 50 |
| Pound Ball Inside | 43 |
| Settle for Jumpers | 60 |
| Rely on 3PT Shot | 45 |
| Attack the Basket | 50 |
| Finish Strong at Basket | 45 |
| Look for Post Players | 66 |
| Isolate Perimeter Players | 10 |
| Dribble with Flair | 6 |
| Play with Finesse | 32 |
| Follow Missed Shots | 90 |
| Play with Flair | 0 |
| Prone to Foul | 56 |
| Clog Passing Lanes | 60 |
| Reach on Defense | 50 |
| Contest Shots | 70 |
Veröffentlicht: 19.12.2006Aktualisiert: 19.12.2006
Weitere hilfreiche Artikel