| Aufstellung |
PG Chris Paul SG Desmond Mason SF Peja Stojakovic PF David West C Tyson Chandler
| SF Rasual Butler PF Marc Jackson C Hilton Armstrong PG Bobby Jackson PF Brandon Bass PF Cedric Simmons PG Jannero Pargo SF Marcus Fizer
|
| Hauptwerte |
| Angriff | 67 |
| Abwehr | 68 |
| Durchschnitt | 69 |
| Spieltempo | 50 |
| Detailwerte |
| Crash Boards | 25 |
| Fast Break | 15 |
| Def Pressure | 35 |
| Help Defense Strength | 50 |
| Help Recovery Speed | 40 |
| Pound Ball Inside | 57 |
| Settle for Jumpers | 50 |
| Rely on 3PT Shot | 40 |
| Attack the Basket | 49 |
| Finish Strong at Basket | 10 |
| Look for Post Players | 67 |
| Isolate Perimeter Players | 0 |
| Dribble with Flair | 0 |
| Play with Finesse | 90 |
| Follow Missed Shots | 55 |
| Play with Flair | 0 |
| Prone to Foul | 44 |
| Clog Passing Lanes | 20 |
| Reach on Defense | 50 |
| Contest Shots | 40 |
Veröffentlicht: 19.12.2006Aktualisiert: 19.12.2006
Weitere hilfreiche Artikel