Superstar Challenges
Im Folgenden sind sämtliche Superstar Challenges mit ihren Preisgeldern, Match-Typen und Gegnern dargestellt:
| WrestleMania 22 Rematch |
|---|
| Preisgeld: | 1.500 |
| Matchtyp: | Triple Threat |
| Spieler: | Rey Mysterio |
| Gegner: | John Cena, Shawn Michaels, Umaga |
| Legend Killer - RIP! |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Hell in a Cell, Single |
| Spieler: | Undertaker |
| Gegner: | Randy Orton |
| Lashing out at the Masterpiece! |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Bobby Lashley |
| Gegner: | Chris Masters |
| Royal Rumble Rematch |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Single, Kein Manger vs. w/ Manager |
| Spieler: | John Cena |
| Gegner: | Edge mit Lita |
| Settling the Score! |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Backstage Brawls, Parking Lot Brawl |
| Spieler: | Matt Hardy |
| Gegner: | Edge |
| Mexicool or Mexifools! |
|---|
| Preisgeld: | 2.100 |
| Matchtyp: | Elimination Tag, Tornado Tag |
| Spieler: | Super Crazy (w/ Psicosis) |
| Gegner: | Undertaker, Kane |
| Huge Stepping Stone? |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Steel Cage, Single |
| Spieler: | The Great Khali |
| Gegner: | Undertaker |
| Psycho Diva |
|---|
| Preisgeld: | 1.500 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Mickie James |
| Gegner: | Trish Stratus |
| Smackdown! vs. RAW |
|---|
| Preisgeld: | 1.800 |
| Matchtyp: | Elimination Tag, Normal 6-Man Tag |
| Spieler: | Batista (w/ Bobby Lashley und Chris Benoit) |
| Gegner: | John Cena, Shawn Michaels, Umaga |
| WWE Fantasy Match |
|---|
| Preisgeld: | 1.500 |
| Matchtyp: | Ironman, Single 10-Minute Ironman |
| Spieler: | Bobby Lashley |
| Gegner: | Batista |
| Return of the phat boys! |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | First Blood, Single |
| Spieler: | Mark Henry |
| Gegner: | Viscera |
| Cruiserweight Invitational |
|---|
| Preisgeld: | 1.800 |
| Matchtyp: | Battle Royal, 6-Man Battle Royal |
| Spieler: | Kid Nash |
| Gegner: | Super Crazy, Psicosis, Rey Mysterio, Chavo Guerrero, Gregory Helms |
| Thousand Worms |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Lastman Standing, Single |
| Spieler: | The Boogyman |
| Gegner: | Booker T |
| M vs. N & M |
|---|
| Preisgeld: | 1.200 |
| Matchtyp: | Handicap, One on Two |
| Spieler: | Joey Mercury |
| Gegner: | Johnny Nitro, Melina |
| Judgment Day Rematch |
|---|
| Preisgeld: | 1.500 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Rey Mysterio |
| Gegner: | JBL |
Legend Challenges
Im Folgenden sind sämtliche Legend Challenges mit ihren Preisgeldern, Match-Typen und Gegnern dargestellt:
| WrestleMania 22 Rematch |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Hardcore, Single |
| Spieler: | Edge |
| Gegner: | Mick Foley |
| Reigniting the Feud |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Hardcore, Single |
| Spieler: | Shane McMahon |
| Gegner: | Shawn Michaels |
| A Piece of Wrestling Perfection |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Mr. Perfect |
| Gegner: | Chris Masters |
| Cabanna Pit Party |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Roddy Piper |
| Gegner: | Carlito |
| Personality Disorder |
|---|
| Preisgeld: | 4.500 |
| Matchtyp: | Handicap, One on Three |
| Spieler: | Dude Love |
| Gegner: | Mick Foley, Cactus Jack, Mankind |
| No Room to Stretch |
|---|
| Preisgeld: | 3.800 |
| Matchtyp: | Triple Threat |
| Spieler: | Bam Bam Bigelow |
| Gegner: | Viscera, Mark Henry |
| True American Heroes |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Dusty Rhodes |
| Gegner: | JBL |
| EC Dub vs. WWE |
|---|
| Preisgeld: | 4.500 |
| Matchtyp: | Elimination Tag, Tornado 6-Man Tag |
| Spieler: | Tazz, Kurt Angle, RVD |
| Gegner: | JBL, Chris Benoit, Carlito |
| Texas Rattlesnake Unleashed! |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Backstage Brawl, Bar Brawl |
| Spieler: | Steve Austin |
| Gegner: | JBL |
| Clash of the Commentators |
|---|
| Preisgeld: | 3.800 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Jerry Lawler |
| Gegner: | Tazz |
| One More Match! |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Single, Kein Manager |
| Spieler: | Hulk Hogan |
| Gegner: | John Cena |
| Boxoffice Superstars |
|---|
| Preisgeld: | 4.500 |
| Matchtyp: | Fatal 4-Way |
| Spieler: | The Rock |
| Gegner: | John Cena, Triple H, Kane |
| Hart Foundation vs. DX |
|---|
| Preisgeld: | 3.000 |
| Matchtyp: | Tag Team, Normal Tag |
| Spieler: | Bret Hart, Jim Neidhart |
| Gegner: | Triple H, Shawn Michaels |
| Rock and Sock vs. "The Anvil" and Bret |
|---|
| Preisgeld: | 3.800 |
| Matchtyp: | Steel Cage, Tornado Tag |
| Spieler: | Rock, Mankind |
| Gegner: | Jim Neidhart, Bret Hart |
| Now that’s sports entertainment! |
|---|
| Preisgeld: | 4.000 |
| Matchtyp: | Elimination Chamber, Normal 6-Man Chamber |
| Spieler: | Randy Orton |
| Gegner: | Stone Cold, The Rock, Hulk Hogan, John Cena, Batista |
Tester Challenge
Nachdem ihr sämtliche Challenges gemeister habt, wird eine zusätzliche Challenge freigeschaltet.. Bei dieser sogenannten "Tester Challenge" ihr satte $ 7.500 gewinnen, dazu müsst allerdings Khali mit Michie James besiegen! Richtig gelesen: ihr müsst einen Ultra Heavyweight-Wrestler mit einem Featherweight niedermachen!
Veröffentlicht: 07.12.2006Aktualisiert: 11.08.2007
Weitere hilfreiche Artikel