| Würfe |  
    | Wurf |  Befehle |  Schaden |  
  | Winding Nut |  ( +  /  +  + ) |  35 |  
  | Suplex |  ( +  /  +  + ) |  35 |  
  | Giant Swing |  , HKV +  |  45, 20 |  
  | Figure 4 Leg Lock |   +  +  |  40 |  
  | Rock Bottom |  FC, , ,  +  +  |  45 |  
  | T-Bone Power Bomb |  VKR +  +  |  50 |  
  | Tombstone Piledriver |  ,  +  |  58 |  
  | Coconut Crush |   +  +  |  40 |  
  | Shining Wizard |  (, ,  / WR) +  +  |  40 |  
  | Frankensteiner |   +  +  |  15, 30 |  
  | Jumping Power Bomb |   +  +  |  45 |  
  | V Driver |   +  +  |  45 |  
  | Running Jaguar Bomb |  (, HKV +  / , ,  +  + ) |  22 |  
  | Air Leg Cross Hold |   +  |  15 |  
  | Double Heel Hold |   + ( +  /  + ) |  12 |  
  | .Flap Jack |   + ,  +  |  18 |  
  | .Giant Swing |  , , ,  |  20, 10 |  
  | Air Leg Screw |   +  |  3, 12 |  
  | Argentine Back Breaker |  [ + ] ( +  /  + ) |  20, 20 |  
  | Knee Crusher |  [ + ] ( +  /  + ) |  42 |  
  | Half Boston Crab |  ( +  /  +  + ) |  60 |  
  | Octopus Hold |  ( +  /  +  + ) |  60 |  
  | Stretch Buster |  ,  +  +  |  75 |  
  | Upper Rush |  (,  / , , ) |  6, 15, 10 |  
  | .Steiner Drop |   +  |  30 |  
  | .Octopus Hold |   +  |  60 |  
  | .Jumping Powerbomb |   +  +  |  45 |  
  | Stomach Smash |  , , * +  |  6 |  
  | .Hi-Jack Back Breaker |   +  |  35 |  
  | .Jaguar Driver |   + , , , * +  +  |  50 |  
  | Black Arrow |   +  |  30 |  
  | .Jumping Power Bomb |   +  +  |  45 |  
  | Blind Kick |  RG  |  15 |  
  | .Stunner |  :  +  |  20 |  
  | Front Kick |   +  |  18 |  
  | .DDT |   +  |  20 |  
  | Konvict DDT |  ,  +  |  28, 20 |  
 
      | Ground Grappling |  
    | Wurf |  Befehle |  Schaden |  
  | Turn Over |  ( / ) +  +  |  0 |  
  | Turn Over |  ( / ) +  +  |  0 |  
  | Mini Swing |  ( / ) +  +  |  20, 10 |  
  | Figure 4 Lock |   +  +  |  33 |  
  | Crotch Dive |   +  +  |  33 |  
  | Shoulder Cracker |  ( / ) +  +  |  28 |  
  | Crucifixion |  ( / ) +  +  |  30 |  
  | Chicken Wing |  ( / ) +  +  |  32 |  
  | Bow Break |  ( / ) +  +  |  37 |  
  | Camel Clutch |  ( / ) +  +  |  35 |  
 
      | Mehrfach-Würfe |  
    | Wurf |  Befehle |  Schaden |  
  | Cobra Clutch |   + , ( +  /  + ) |  20 |  
  | .Funeral Suplex |   + ,  + ,  +  |  25 |  
  | .Pickpocket Sleeper |   + ,  + ,  +  |  15 |  
  | ..Triple Knuckle |  , ,  +  |  4, 4, 12 |  
  | ..Stretch Muffler |  , ,  + ,  +  |  23 |  
  | .Cobra Twist |  , , ,  |  12 |  
  | ..Reverse Drop DDT |  , , ( +  /  + ) |  13 |  
  | ...Samurai Lock |  , , ,  +  |  24 |  
  | ...Reverse Glory Bomb |   + , , ,  +  + ( / ) |  16 |  
  | ....Cannonball |  , ,  +  |  18 |  
  | ....Backdrop |   + ,  +  |  15 |  
  | .....Rising Sun |   + , ,  + ,  +  +  |  12, 15 |  
  | .....Burning Hammer |   + , , , ( +  /  + ) |  18 |  
  | ......Screwdriver |   + ,  + ,  + ,  + ,  +  + ( / ) |  32 |  
  | Irish Whip |   +  +  |  0 |  
  | .Feint |   +  |  0 |  
  | .Ground Smash |   +  |  10 |  
  | .Quick Slam |   +  |  8 |  
  | .Turn Around Feint |   +  |  0 |  
  | Ultimate Tackle |  FC +  +  |  5 |  
  | .Ultimate Punches |  , , , (,  / , ) |  5, 5, 5, 5, 5 |  
  | .Ultimate Punches |  , , , (,  / , ) |  5, 5, 5, 5, 5 |  
  | .Ultimate Punches |  (, ,  / , , ) |  5, 5, 5 |  
  | ..Cross Arm Lock - Arm Twist |   + ,  +  |  25, 10 |  
  | ..Leg Cross Hold |   +  |  20 |  
  | ...Ultimate S.T.F |  :  +  |  20, 20 |  
  | .Cross Arm Lock |   +  |  25 |  
  | ..Arm Twist |   +  |  10 |  
  | .Leg Cross Hold |   +  |  20 |  
  | ..Ultimate S.T.F |  :  +  |  20, 20 |  
  | Standing Achilles Hold |  , * , ,  +  +  |  30 |  
  | .S.T.F |  , , ,  +  |  35 |  
  | .Scorpion Death Lock |   + , , ,  +  |  40 |  
  | .Indian Death Lock |   + , , ,  +  |  30 |  
  | ..Romero Special |  , , ,  + ,  +  |  50 |  
  | Jaguar Driver |  VKV +  |  25 |  
  | .Double Arm Face Buster |   +  |  30 |  
  | .Boston Crab |   + , , ,  +  |  25 |  
  | Single Hyper Arm Extension |  , * , ,  +  +  |  20 |  
  | .Chicken Face Wing Lock |  , ,  +  +  |  25 |  
  | ..Rolling Death Cradle |   + ,  + ,  + ,  + ,  +  +  |  75 |  
  | ..Dragon Sleeper |  , , ,  +  + ,  +  +  |  30 |  
  | .Double Hyper Arm Extension |   + ,  +  |  10, 15 |  
  | .Reverse DDT |   + , ,  +  |  20 |  
  | ..Arm Crucifixion |  , , ,  + ,  +  |  25 |  
  | Reverse Arm Clutch |  ,  + ( +  /  + ) |  25 |  
  | .Back Drop |   = , ,  +  |  18 |  
  | ..Cannonball |  , ,  +  |  18 |  
  | ...Power Bomb |  , ,  +  |  22 |  
  | ....T-Bone Power Bomb |  , , ,  + ,  +  +  +  |  35 |  
  | ....Giant Swing |  , , ,  |  27 |  
  | ...Manhattan Drop |   + ,  + ,  +  +  |  17 |  
  | ....Super Freak |  , ,  + ,  +  |  20 |  
  | .....T-Bone Power Bomb |  , , ,  + ,  +  +  +  |  35 |  
  | .....Giant Swing |  , , ,  |  27 |  
  | ..German Suplex |   + ,  +  |  18 |  
  | ...Power Bomb |  , ,  +  |  22 |  
  | ....T-Bone Power Bomb |  , , ,  + ,  +  +  +  |  35 |  
  | ....Giant Swing |  , , ,  |  27 |  
  | Full Nelson |  ,  +  +  |  28 |  
  | Full Nelson |  SS +  +  |  28 |  
  | Full Nelson |  ,  +  +  |  28 |  
  | .Cannonball |  , ,  +  |  18 |  
  | ..Power Bomb |  , ,  +  |  22 |  
  | ...T-Bone Power Bomb |  , , ,  + ,  +  +  +  |  35 |  
  | ...Giant Swing |  , , ,  |  27 |  
  | ..Manhattan Drop |   + ,  + ,  +  +  |  17 |  
  | ...Super Freak |  , ,  + ,  +  |  20 |  
  | ....T-Bone Power Bomb |  , , ,  + ,  +  +  +  |  35 |  
  | ....Giant Swing |  , , , 27 |  
 
      | Standard-Moves |  
    | Move |  Befehl |  Schaden |  
  | Jab |   |  6 |  
  | Forward Jab |   +  |  8 |  
  | Down Jab |   +  |  5 |  
  | Crouch Jab |  FC +  |  5 |  
  | Straight |   |  10 |  
  | Down Straight |   +  |  8 |  
  | Crouch Straight |  FC +  |  8 |  
  | Hook Kick |   |  25 |  
  | Low Spin Kick |   +  |  12 |  
  | Crouch Spin Kick |  FC +  |  12 |  
  | Roundhouse |   |  20 |  
  | Shin Kick |   +  |  7 |  
  | Crouch Shin Kick |  FC +  |  10 |  
 
      | Spezial-Moves |  
    | Move |  Befehl |  Schaden |  
  | Jaguar Elbow |  ,  +  |  23 |  
  | Elbow Sting |   +  |  15 |  
  | .Side Swipe |  ...  |  12 |  
  | Rolling Jab Rush |   + , * +  |  5, 13 |  
  | Sprint Hook |   +  |  13 |  
  | Ankle Smash |  FC,  +  |  21 |  
  | Quick Upper |  WS +  |  12 |  
  | Head Spinner |   +  |  18 |  
  | .Hand Knife |   |  21 |  
  | Shadow Lariat |   +  +  |  25 |  
  | Bouncing Knuckle Bomb |  , * , ,  +  +  |  28 |  
  | Flying Cross Chop |  ,  +  +  |  15 |  
  | Lay Off Push |  , , * +  +  |  - |  
  | People's Elbow |   +  +  |  21 |  
  | Knuckle Bomb |   +  +  |  35 |  
  | Elbow Knife |  WS +  +  |  18 |  
  | Body Check |   +  +  |  21 |  
  | Straight Right - Elbow |  ,  |  10, 12 |  
  | Rolling Elbow Rush [Cancel] |   +  ...  ...  [] |  14, 16, 21 |  
  | Clothesline Combo |  ,  +  ...  |  20, 25 |  
  | Stomach Smash |  , , * +  |  6 |  
  | Side Swipe |   +  |  12 |  
  | Arrow Elbow |   +  |  16 |  
  | Black Arrow |   +  |  30 |  
  | Body Blow |  FC,  +  |  23 |  
  | Upper |  WS +  |  20 |  
  | King's Hook |  SS +  |  22 |  
  | Black Shoulder |   +  +  |  40 |  
  | Diving Body Press |  ,  +  +  |  30 |  
  | Atomic Elbow Drop |  ( /  / ) +  +  |  35 |  
  | Front Kick |   +  |  18 |  
  | Rib Buster |   +  |  17 |  
  | .Drop Kick |   |  15 |  
  | Crouching Low |   +  |  17 |  
  | Toll Kick |   +  |  23 |  
  | Falling Heel |   +  |  25 |  
  | Rise Spin Kick |  WS +  |  28 |  
  | Blind Kick |  RG  |  15 |  
  | Jaguar Step |   + (halten) |  - |  
  | .Jaguar Elbow |   |  15 / 18 / 22 |  
  | .Jaguar High |   |  35 / 42 / 52 |  
  | .Jaguar Mid |   +  |  23 / 27 / 34 |  
  | Exploder |   +  +  |  25 |  
  | Satellite Exploder |  (, ,  / WR) +  +  |  40 |  
  | Frankensteiner |   +  +  |  15 |  
  | Ali Kick |  ( / FC, ) +  +  |  Okt 14 |  
  | .Spin Upper |   |  10 |  
  | .Ali Kick - Spin Upper |  ,  |  7, 10 |  
  | .Ali Kicks |  ,  |  7, 7 |  
  | ..Spin Upper |   |  10 |  
  | ..Extended Ali Kicks |  ,  |  4, 3 |  
  | Neck Cutter |   +  +  |  28 |  
  | Deadly Boomerang |  SS +  +  |  54 |  
  | Rolling Sobat |   +  |  23 |  
  | Black Knee Rising |  , * , ,  +  |  25 |  
  | Konvict Kick |  ,  +  |  24 |  
  | Knee Buster |   +  |  15 |  
  | Roaring Drop Kick |   +  |  16 |  
  | Disgrace Kick |   +  |  20 |  
  | Rising Kick |  WS +  |  20 |  
  | Right Punch Reversal |   +  +  |  12, 18 |  
  | Leg Screw Right Kick Reversal |   +  +  |  40 |  
  | .Figure 4 Leg Lock |  :  +  |  33 |  
  | Heel Hold Left Kick Reversal |   +  +  |  40 |  
  | Wall Jump |  , ,  |  15 |  
 
      | Nicht blockbare Moves |  
    | Move |  Befehl |  Schaden |  
  | Jaguar Lariat |   +  +  |  50 |  
  | Burning Knuckle Bomb |   +  + (halten) |  45 |  
  | Atomic Blaster |  RG  +  |  50 |  
  | Moonsault Body Press |  ( +  / RG  + ) |  25 / 30 |  
  | Jaguar High |   + (halten),  |  52 |  
 
      | 10+ Combos |  
    | Combo |  Befehl |  Schaden |  
  | Basis |  , , ,  |  6, 15, 10, 6 |  
  | .10 Hit |  , , , , ,  |  6, 5, 5, 5, 7, 23 |  
  | .10 Hit |  , , , , ,  |  6, 5, 5, 5, 7, 30 |  
  | .10 Hit |  , , , , ,  |  8, 10, 5, 5, 7, 23 |  
  | .10 Hit |  , , , , ,  |  8, 10, 5, 5, 7, 30 |  
  | .10 Hit |  , , , , ,  +  |  8, 10, 5, 5, 6, 30 |  
 
      
      
Veröffentlicht: 21.03.2008Aktualisiert: 21.03.2008
 
            
            Weitere hilfreiche Artikel