› Hinweise zu den Tabellen
      | Würfe |  
    | Wurf |  Befehle |  Schaden |  
  | Cyclone |  ( +  /  +  + ) |  35 |  
  | P Bot Dynamic |  ( +  /  +  + ) |  35 |  
  | Ground Zero |   +  +  |  35 |  
  | .Gigaton Punishment |  ,  +  |  49 |  
  | Piledriver |  ,  +  +  |  58 |  
  | Body Press |   +  +  |  25 |  
  | .Face Bash |   +  |  10 |  
  | Backbreaker |  VKR +  |  45 |  
  | Face in the Dirt |   +  +  |  30 |  
  | Catapult |   +  +  |  25 |  
  | Modified Catapult |  ,  +  +  |  25 |  
  | Gun Bomb |   + ( +  /  + ) |  40 |  
  | Hanging Neck Throw |  [ + ] ( +  /  + ) |  40 |  
  | Flipping Choke Slam |  [ + ] ( +  /  + ) |  40 |  
  | Spinal Crush |   +  |  30, 40 |  
  | Death Shot |   +  |  70 |  
 
      | Standard-Moves |  
    | Move |  Befehl |  Schaden |  
  | Jab |   |  14 |  
  | Machine Elbow |   +  |  16 |  
  | Quick Upper |   +  |  8 |  
  | Down Jab |   +  |  5 |  
  | Low Hammer |  FC +  |  10 |  
  | Straight |   |  10 |  
  | Forward Straight |   +  |  12 |  
  | Uppercut |   +  |  11 |  
  | Down Straight |   +  |  8 |  
  | Crouch Straight |  FC +  |  8 |  
  | Face Buster |   |  30 |  
  | Forward Face Buster |   +  |  35 |  
  | Lateral Kick |   +  |  17 |  
  | Low Spin Kick |   +  |  12 |  
  | Crouch Spin Kick |  FC +  |  12 |  
  | Roundhouse |   |  20 |  
  | Forward Roundhouse |   +  |  25 |  
  | Front Kick |   +  |  15 |  
  | Shin Kick |   +  |  10 |  
  | Crouch Shin Kick |  FC +  |  10 |  
 
      | Spezial-Moves |  
    | Move |  Befehl |  Schaden |  
  | Jab |   |  14 |  
  | .Sledge Hammer |   |  21 |  
  | .Atomic Hook |   |  24 |  
  | Sledge Hammer |  ,  +  |  25 |  
  | Uppercut Rush |   + , , ,  |  8, 11, 10, 15 |  
  | Quick Uppercut Rush |  , ,  |  15, 12 |  
  | .Low Punch |   +  |  8 |  
  | .Mid Punch |   +  |  15 |  
  | .High Punch |   +  |  12 |  
  | Machine Gun - Megaton Punch |   + , , ,  |  13, 3, 3, 21 |  
  | Diamond Cutter |   +  |  17 |  
  | Debugger |  , , ,  +  |  25 |  
  | Hammer Rush |  FC + , , ,  |  10, 8, 12, 12 |  
  | .Low Punch |   +  |  8 |  
  | .Mid Punch |   +  |  15 |  
  | .High Punch |   +  |  12 |  
  | Low Punch - Megaton Punch |  FC + ,  |  10, 25 |  
  | Windmill |  FC,  + , ,  |  12, 15, 15 |  
  | .Windmill Backhand |   |  30 |  
  | Revolving Knuckles - Megaton |  FC,  + , , ,  |  15, 21, 21, 35 |  
  | Violent Uppercut |  WS +  |  20 |  
  | Gigaton Punch |  HKV +  |  30 |  
  | Megaton Uppercut |  HKV,  +  |  22 |  
  | Discharger |  SS +  |  23 |  
  | Hammer Knuckle - Double Uppercut |   +  ...  +  |  21, 22 |  
  | Arm Scissors |   +  +  |  17 |  
  | .Cross Cut Saw |   +  |  15 |  
  | .Megaton Punch |   |  21 |  
  | Ground Drill |   +  +  |  8, 21 |  
  | Bravo Knuckle |   +  +  |  35 |  
  | Piston Gun |   +  +  |  7, 5, 5, 5, 21 |  
  | Cross Cut Saw |  FC,  +  +  |  21 |  
  | Double Uppercut - Hammer Knuckle |  WS +  +  ...  +  |  21, 17 |  
  | Double Knuckle Swing |  SS +  +  |  35 |  
  | Spring Hammer - Sit Down |  KND  +  +  |  12 |  
  | .Sitting Punches |  (, , ,  / , , , ) |  10, 10, 10, 10 |  
  | Body Press |   +  +  |  20 |  
  | P Bot Combo |  , ,  |  10, 12, 20 |  
  | Rocket Upper |  ,  +  |  21 |  
  | Hammer Uppercut Rush |   + , , ,  |  11, 15, 12, 15 |  
  | Quick Uppercut Rush |  , , ,  |  15, 10, 15 |  
  | Short Hammer Rush |  FC,  +  |  10 |  
  | .Low Punch |   +  |  8 |  
  | .Mid Punch |   +  |  15 |  
  | .High Punch |   +  |  12 |  
  | Anchor Shovel |   +  |  21 |  
  | Piston Gun Assault |   +  |  27 |  
  | Atomic Hook |  ,  +  |  27 |  
  | Megaton Punch |  , , ,  +  |  40 |  
  | Reactor Elbow |  ( /  / ) +  |  25 |  
  | Rising Upper |  WS +  |  13 |  
  | Megaton Breaker |  SS +  |  22 |  
  | Granite Stomp |  ,  +  |  16 |  
  | Cossack Kicks |   + , , , , ,  |  18, 12, 10, 12, 12, 12 |  
  | Giga Shoulder Ram |   +  +  |  28 |  
  | Digital Hans Headslide |  ,  +  +  |  25 |  
  | Titan Dump |   +  +  |  30 |  
  | Hip Press |   +  +  |  23 |  
  | Sit Down |   +  +  |  - |  
  | .Hop Hip Press |  ~ +  |  35 |  
  | .Roll Back |   |  - |  
  | .Roll Forward |   |  - |  
  | .Sitting Punches |  (, , ,  / , , , ) |  10, 10, 10, 10 |  
  | Big Boot |   +  |  10 |  
  | Wall Jump |  , ,  |  25 |  
 
      | Nicht blockbare Moves |  
    | Move |  Befehl |  Schaden |  
  | Gigaton Start Up |  HKV |  - |  
  | .Wind Up |  , , , , , , ,  |  - |  
  | ..Gigaton Punch |   |  40 |  
  | Gigaton Stomp |   + , [ + ,  + ,  + ,  + ] |  60 |  
  | Dark Greeting |   + ~ |  101 |  
  | .Hammer Cancel |   |  30 |  
 
      | 10+ Combos |  
    | Combo |  Befehl |  Schaden |  
  | Basis |   + , , , , , , ,  |  15, 8, 5, 5, 5, 8, 6, 8 |  
  | .10 Hit |   + ,  +  |  21, 25 |  
  | .10 Hit |   +  + ,  +  |  12, 35 |  
  | Basis |   + , , , , , , ,  |  8, 6, 5, 7, 7, 6, 6, 8 |  
  | .10 Hit |   + ,  +  |  21, 25 |  
  | .10 Hit |   +  + ,  +  |  12, 35 |  
 
      
      
Veröffentlicht: 21.03.2008Aktualisiert: 21.03.2008
 
            
            Weitere hilfreiche Artikel