| :: SPECIAL-MOVES :: |  
    | Leg Breaker |   |  14% |  Knockdown |  
  | Summoned Fiend |  ,  +  |  8% |  Knockdown |  
  | Tricky Portal |  ,  +  |  8% |  Knockdown |  
  | Judgment Fist |  ,  +  |  9% |   |  
     | :: KUO SHOU - Basis-Angriffe |  
    | Stomach Smash |   |  8% |   |  
  | Razor Elbow |   +  |  10% |  Popup |  
  | Lower Claw Strike |   +  |  4% |   |  
  | Chin Lifter |   |  8% |   |  
  | Evil Uppercut |   +  |  7% |  Popup |  
  | Volley Up |   +  |  13% |  Uppercut |  
  | Elbow Grease |   |  13% |  Knockdown |  
  | Steel Teeth Strike |   +  |  10% |  Knockdown |  
  | Creeping Kick |   +  |  4% |  Stumble |  
  | Mid-Section Kick |   |  11% |  Knockdown |  
  | Steel Toe Kick |   +  |  17% |  Knockdown |  
  | Heel Tapper |   +  |  5% |   |  
     | :: KUO SHOU - Combos |  
    | Hurtful Touch |  ,  |  17% |   |  
  | Wasteland |  ,  |  13% |   |  
  | Turning Heels |  ,  |  18% |   |  
  | Elder God Words |  , ,  |  19% |   |  
  | Red Crown |  , ,  |  23% |  Knockdown |  
  | Shin Lord |  , , ,  |  24% |  Knockdown |  
     | :: KUO SHOU - Aerial Kombat |  
    | Bombardment |   |   |   |  
  | Updraft |   |   |  Flipper |  
  | Fire Fly |   |   |   |  
  | Whiplash |   |   |  Knockdown |  
  | Airmatic Smacks |  ,  |   |   |  
  | Double Air Kicks |  ,  |   |   |  
  | Power Bash |  , ,  |   |  Knockdown |  
  | Backup |  , ,  |   |  Flipper |  
  | Reset Fists |  , ,  |   |  Bounceback |  
  | X Marks The Spot |  , ,  |   |  Knockdown |  
  | Zero Cool |  , ,  |   |  Knockdown |  
  | Ploted Tree |  , ,  |   |  Knockdown |  
  | Shaddy Heel |  , ,  |   |  Knockdown |  
  | Null G |  , ,  |   |  Knockdown |  
     | :: AMULET STAFF - Basis-Angriffe |  
    | Gauging Slash |   |  12% |   |  
  | Turning Glowing Staff |   +  |  16% |  Popup |  
  | Chin Cut |   +  |  3% |   |  
  | Head Chopper |   |  11% |   |  
  | Twisting Hilt |   +  |  12% |   |  
  | Upward Staff |   +  |  8% |  Knockdown |  
  | Reaching Edge |   +  |  4% |   |  
  | Ranged Staff |   |  8% |   |  
  | Feet Cutter |   +  |  7% |   |  
  | Staff Of Power |   +  |  8% |  Popup |  
  | Whirlwind Chop |   +  |  4% |  Stumble |  
  | Sliver Slice |   |  8% |   |  
  | Head Saw |   +  |  5% |   |  
     | :: AMULET STAFF - Combos |  
    | Amulet Edge |  ,  +  |  17% |  Stumble |  
  | Ancient Secret |  ,  +  |  18% |  Popup |  
  | Cutting You Up |  ,  |  14% |   |  
  | Slashing Underworld |  , ,  |  18% |  Popup |  
  | Keeping Distance |  , ,  |  19% |   |  
     | :: AMULET STAFF - Aerial Kombat |  
    | Downfall |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Marked Humanoid |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Stinky Air |  ,  |   |   |  
  | Hyper Gust |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Air Slinky |  , ,  |   |  Bounceback |  
  | Airway |  , ,  |   |   |  
  | Gut Kick |  , ,  |   |   |  
  | Shove It |  , ,  |   |  Knockdown |  
  | Barrel Roll |  , ,  |   |  Knockdown |  
  | Downward Spiral |  , ,  |   |  Knockdown |  
  | Air Barrel |  , , ,  |   |  Knockdown |  
  | It's All Over |  , , ,  |   |  Knockdown |  
  | Back in Action |  , , ,  |   |  Knockdown |  
  | Boot Slam |  , , ,  |   |  Knockdown |  
  | Zero G |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel