| :: SPECIAL-MOVES :: |  
    | Body Stomper |   |  13% |  Knockdown |  
  | Close Fire Ring |  ,  +  |  11% |   |  
  | Outer Fire Ring |  ,  +  |  11% |   |  
  | Soul Steal |  ,  +  |  8% |  Heals 3%Health |  
  | Foward Fireball |  ,  +  |  8% |   |  
  | Mysterious Magic |  ,  +  |  9% |  Knockdown |  
     | :: SNAKE - Basis-Angriffe |  
    | Bai She Tu Xin |   |  6% |   |  
  | Low Palm |   +  |  4% |   |  
  | Viper Strike |   |  8% |   |  
  | Gut Buster |   +  |  13% |  Knockdown |  
  | Snake Bite |   +  |  16% |  Knockdown |  
  | Twin Fang Uppercut |   +  |  13% |   |  
  | High Snapkick |   |  12% |  Knockdown |  
  | Kobra Venom |   +  |  11% |  Popup |  
  | Low Cobra Kick |   +  |  5% |   |  
  | Mid Kick |   |  10% |   |  
  | Eagle Pecking |   +  |  14% |  Knockdown |  
  | Quick Low Kick |   +  |  4% |  Stumble |  
     | :: SNAKE - Combos |  
    | Teeth Strikes |  ,  |  10% |   |  
  | Low Bite |  ,  +  |  19% |  Knockdown |  
  | Thrusting Fang |  , ,  |  14% |   |  
  | Crossing Fangs |  , ,  |  16% |   |  
  | Snake Whipping Tail |  , ,  |  18% |  Knockdown |  
  | Sunken Fangs |  , ,  +  |  17% |  Popup |  
  | Cross Fang |  , , ,  +  |  22% |  Knockdown |  
  | Twisting Python |  , , ,  |  19% |   |  
  | Spiritual Snake Tail |  , , ,  |  20% |  Knockdown |  
  | Blood Point |  , , ,  +  |  22% |  Knockdown |  
  | Crushing Palm |  , , , ,  +  |  23% |  Knockdown |  
  | Poison Fangz |  ,  |  12% |   |  
  | Dangerous Venom |  ,  |  14% |   |  
  | Slitherly Master |  , , ,  |  20% |  Stun |  
     | :: SNAKE - Aerial Kombat |  
    | Bombardment |   |   |   |  
  | Updraft |   |   |  Flipper |  
  | Fire Fly |   |   |   |  
  | Whiplash |   |   |  Knockdown |  
  | Airmatic Smacks |  ,  |   |   |  
  | Double Air Kicks |  ,  |   |   |  
  | Power Bash |  , ,  |   |  Knockdown |  
  | Backup |  , ,  |   |  Flipper |  
  | Reset Fists |  , ,  |   |  Bounceback |  
  | X Marks The Spot |  , ,  |   |  Knockdown |  
  | Zero Cool |  , ,  |   |  Knockdown |  
  | Ploted Tree |  , ,  |   |  Knockdown |  
  | Shaddy Heel |  , ,  |   |  Knockdown |  
  | Null G |  , ,  |   |  Knockdown |  
     | :: STRAIGHT SWORD - Basis-Angriffe |  
    | Gut Swipe |   |  8% |   |  
  | Dodge This |   +  |  9% |  Stumble |  
  | Low Slash |   +  |  5% |   |  
  | Face Smacker |   |  9% |   |  
  | Face Kut |   +  |  16% |  Stun |  
  | Middle Slash |   +  |  7% |   |  
  | 2-Handed Uppercut |   +  |  16% |  Uppercut |  
  | Middle Chest Slash |   |  12% |  Knockdown |  
  | Befallen Edge |   +  |  12% |  Knockdown |  
  | Foot Stab |   +  |  5% |   |  
  | Head Poker |   |  11% |  Knockdown |  
  | Twisting Death |   +  |  12% |   |  
  | Mule Slash |   +  |  7% |   |  
     | :: STRAIGHT SWORD - Combos |  
    | Twisting Blender |   + ,  +  |  17% |  Knockdown |  
  | Gravity Killer |  , ,  |  20% |  Knockdown |  
  | Destruction Blows |  , ,  |  26% |  Knockdown |  
  | Dancing Swords |  , ,  |  25% |  Knockdown |  
     | :: STRAIGHT SWORD - Aerial Kombat |  
    | Downfall |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Marked Humanoid |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Stinky Air |  ,  |   |   |  
  | Hyper Gust |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Air Slinky |  , ,  |   |  Bounceback |  
  | Airway |  , ,  |   |   |  
  | Gut Kick |  , ,  |   |   |  
  | Shove It |  , ,  |   |  Knockdown |  
  | Barrel Roll |  , ,  |   |  Knockdown |  
  | Downward Spiral |  , ,  |   |  Knockdown |  
  | Air Barrel |  , , ,  |   |  Knockdown |  
  | It's All Over |  , , ,  |   |  Knockdown |  
  | Back in Action |  , , ,  |   |  Knockdown |  
  | Boot Slam |  , , ,  |   |  Knockdown |  
  | Zero G |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel