| Hersteller/Modell |   A |   PS |   Gew |   LGew |   Preis |   Z |  
     Acura |  
  | Acura RSX Type-S '04 |  FF |  200 |  1.255 |  6,28 |  24740 |  N |  
  | Acura CL 32 Type-S '03 |  FF |  260 |  1.563 |  6,01 |  32420 |  N |  
  | Acura NSX '04 |  MR |  289 |  1.430 |  4,95 |  94440 |  N |  
  | Acura NSX '91 |  MR |  270 |  1.365 |  5,06 |  28010 |  G |  
  | Acura CL 3.2 Type-S '01 |  FF |  260 |  1.592 |  6,12 |  20916 |  G |  
  | Acura NSX Coupe '97 |  MR |  289 |  1.392 |  4,82 |  31195 |  G |  
  | Acura Integra Type-R '01 |  FF |  195 |  1.197 |  6,14 |  19455 |  G |  
   ASL |  
  | ASL Garaiya '02 |  MR |  201 |  800 |  3,98 |  65000 |  N |  
  | ASL Arta Garaiya (JGTC) '03 |  MR |  295 |  1.125 |  3,81 |  500000 |  N |  
   Daihatsu |  
  | Daihatsu Copen Active Top '02 |  FF |  63 |  830 |  13,17 |  14980 |  N |  
  | Daihatsu Copen Detatchable Top '02 |  FF |  63 |  800 |  12,70 |  14980 |  N |  
  | Daihatsu Move Custom RS Limited '02 |  4WD |  63 |  920 |  14,60 |  15720 |  N |  
  | Daihatsu Midget '63 |  MR |  11 |  415 |  37,73 |  Nein |  N |  
  | Daihatsu Midget II D-Type '98 |  FR |  31 |  570 |  18,39 |  2870 |  G |  
  | Daihatsu Move CX '95 |  FF |  54 |  --- |   |  5345 |  G |  
  | Daihatsu Move SR-XX 4WD '97 |  4WD |  63 |  810 |  12,86 |  6295 |  G |  
  | Daihatsu Cuore TR-XX Avanzato R (J) '97 |  DD |  63 |  700 |  11,11 |  5570 |  G |  
  | Daihatsu Sirion X4 (J) '00 |  4WD |  118 |  840 |  7,12 |  6590 |  G |  
  | Daihatsu Sirion CX 2WD (J) '98 |  FF |  59 |  840 |  14,24 |  5190 |  G |  
  | Daihatsu Move SR-XX 2WD '97 |  FF |  63 |  760 |  12,06 |  7533 |  G |  
   Dome |  
  | Dome Zero '78 |  MR |  --- |  920 |   |  Nein |  N |  
   Honda |  
  | Honda Insight '99 |  FF |  69 |  820 |  11,88 |  21000 |  N |  
  | Honda Jazz 1.4 dsi Se Sp '01 |  FF |  84 |  990 |  11,79 |  12600 |  N |  
  | Honda Element '03 |  4WD |  157 |  1.560 |  9,94 |  25900 |  N |  
  | Honda Odyssey '03 |  4WD |  157 |  1.700 |  10,83 |  28650 |  N |  
  | Honda Civic Type-R (EP) '04 |  FF |  212 |  1.190 |  5,61 |  23310 |  N |  
  | Honda Accord Euro-R '02 |  FF |  216 |  1.390 |  6,44 |  25300 |  N |  
  | Honda Integra Type R (DC5) '03 |  FF |  216 |  1.170 |  5,42 |  25900 |  N |  
  | Honda Accord Coupe EX V6 (US) '03 |  FF |  239 |  1.481 |  6,20 |  27480 |  N |  
  | Honda S2000 '03 |  FR |  246 |  1.250 |  5,08 |  35000 |  N |  
  | Honda S2000 Type V '03 |  FR |  246 |  1.270 |  5,16 |  37000 |  N |  
  | Honda NSX '01 |  MR |  276 |  1.340 |  4,86 |  92070 |  N |  
  | Honda NSX Type R '02 |  MR |  276 |  1.270 |  4,60 |  119570 |  N |  
  | Honda NSX Type S '01 |  MR |  276 |  1.320 |  4,78 |  103570 |  N |  
  | Honda HSC "The 37th Tokyo Motor Show Concept Car" '03 |  MR |  330 |  1.150 |  3,48 |  Nein |  N |  
  | Honda NSX-R Concept '01 |  MR |  276 |  1.270 |  4,60 |  Nein |  N |  
  | Honda Dualnote '01 |  4WD |  --- |  --- |   |  Nein |  N |  
  | Honda Integra Type R Touring Car '02 |  FF |  310 |  1.050 |  3,39 |  450000 |  N |  
  | Honda S2000 LM Race Car '01 |  FR |  320 |  1.050 |  3,28 |  450000 |  N |  
  | Honda Gathers Drider Civic Race Car '98 |  FF |  182 |  930 |  5,11 |  450000 |  N |  
  | Honda Arta NSX (JGTC) '00 |  MR |  --- |  1.150 |   |  1350000 |  N |  
  | Honda Castrol Mugen NSX (JGTC) '00 |  MR |  --- |  1.150 |   |  1350000 |  N |  
  | Honda Loctite Mugen NSX (JGTC) '01 |  MR |  --- |  1.150 |   |  1350000 |  N |  
  | Honda Mobil 1 NSX (JGTC) '01 |  MR |  --- |  1.150 |   |  1350000 |  N |  
  | Honda Raybrig NSX (JGTC) '00 |  MR |  --- |  1.150 |   |  1350000 |  N |  
  | Honda Takata Dome NSX (JGTC) '03 |  MR |  --- |  1.170 |   |  1350000 |  N |  
  | Honda Life Step Van '72 |  FF |  29 |  605 |  20,86 |  Nein |  N |  
  | Honda N360 '67 |  FF |  30 |  475 |  15,83 |  Nein |  N |  
  | Honda Z Act '70 |  FF |  30 |  510 |  17,00 |  Nein |  N |  
  | Honda S500' 63 |  FR |  43 |  675 |  15,70 |  Nein |  N |  
  | Honda S600 '64 |  FR |  56 |  715 |  12,77 |  Nein |  N |  
  | Honda S800 '66 |  FR |  69 |  720 |  10,43 |  20299 |  G |  
  | Honda Civic 1500 3 Door CX '79 |  FF |  83 |  780 |  9,40 |  9570 |  N |  
  | Honda 1300 Coupe 9 S '70 |  FF |  108 |  900 |  8,33 |  12800 |  N |  
  | Honda S800 RSC Rally Car '68 |  FR |  98 |  660 |  6,73 |  Nein |  N |  
  | Honda Mugen Motul Civic Si Race Car '87 |  FF |  225 |  890 |  3,96 |  Nein |  N |  
  | Honda Mugen S2000 '00 |  FR |  246 |  1.240 |  5,04 |  75000 |  N |  
  | Honda Ballade Sports CR-X 1.5i '83 |  FF |  98 |  815 |  8,32 |  4444 |  G |  
  | Honda Beat Version F '92 |  MR |  126 |  737 |  5,85 |  6940 |  G |  
  | Honda City Turbo II '83 |  FF |  98 |  735 |  7,50 |  4332 |  G |  
  | Honda Civic 1500 3 Door 25i '83 |  FF |  89 |  815 |  9,16 |  4161 |  G |  
  | Honda Civic Type-R (EK) '97 |  FF |  160 |  815 |  5,09 |  9990 |  G |  
  | Honda S2000 '99 |  FR |  262 |  1.128 |  4,31 |  4225 |  G |  
  | Honda NSX-R Prototype LM Race Car '02 |  MR |  519 |  1.120 |  2,16 |  Nein |  N |  
  | Honda S800 RSC Race Car '68 |  FR |  98 |  640 |  6,53 |  Nein |  N |  
  | Honda Today G '85 |  FF |  28 |  550 |  19,64 |  2344 |  G |  
  | Honda Beat '91 |  MR |  57 |  760 |  13,33 |  4829 |  G |  
  | Honda Accord Coupe (US) '88 |  FF |  118 |  1.220 |  10,34 |  9099 |  G |  
  | Honda Accord Euro-R '00 |  FF |  216 |  1.330 |  6,16 |  16464 |  G |  
  | Honda Beat Version Z '93 |  MR |  63 |  760 |  12,06 |  7250 |  G |  
  | Honda Civic SiR-II (EG) '91 |  FF |  167 |  1.040 |  6,23 |  5669 |  G |  
  | Honda Civic SiR-II (EG) '92 |  FF |  167 |  1.040 |  6,23 |  8100 |  G |  
  | Honda Civic SiR-II (EG) '95 |  FF |  167 |  1.040 |  6,23 |  5942 |  G |  
  | Honda Civic Type-R (EK) '98 |  FF |  182 |  1.050 |  5,77 |  9990 |  G |  
  | Honda CR-X del Sol SiR '92 |  FF |  167 |  1.100 |  6,59 |  8550 |  G |  
  | Honda CR-X SiR '90 |  FF |  157 |  986 |  6,28 |  5414 |  G |  
  | Honda Integra Type-R (DC2) '99 |  FF |  197 |  1.080 |  5,48 |  16353 |  G |  
  | Honda NSX '90 |  MR |  276 |  1.350 |  4,89 |  28010 |  G |  
  | Honda NSX '93 |  MR |  276 |  1.350 |  4,89 |  29074 |  G |  
  | Honda NSX '97 |  MR |  276 |  1.350 |  4,89 |  45535 |  G |  
  | Honda NSX '99 |  MR |  276 |  1.350 |  4,89 |  46035 |  G |  
  | Honda NSX Type S '97 |  MR |  276 |  1.320 |  4,78 |  36249 |  G |  
  | Honda NSX Type S '99 |  MR |  276 |  1.320 |  4,78 |  51785 |  G |  
  | Honda NSX Type S Zero '99 |  MR |  276 |  1.270 |  4,60 |  49285 |  G |  
  | Honda Prelude Si VTEC '91 |  FF |  197 |  1.280 |  6,50 |  77717 |  G |  
  | Honda Prelude SiR '96 |  FF |  197 |  1.260 |  6,40 |  10915 |  G |  
  | Honda Prelude SiR S Spec '98 |  FF |  216 |  1.270 |  5,88 |  14904 |  G |  
  | Honda Prelude Type S '96 |  FF |  216 |  1.310 |  6,06 |  22550 |  G |  
  | Honda S2000 Type V '00 |  FR |  246 |  1.260 |  5,12 |  17800 |  G |  
  | Honda S2000 Type V '01 |  FR |  246 |  1.260 |  5,12 |  23464 |  G |  
  | Honda NSX Type-R '92 |  MR |  276 |  1.230 |  4,46 |  33974 |  G |  
  | Honda Civic SiR-II (EG) '93 |  FF |  167 |  1.040 |  6,23 |  5732 |  G |  
  | Honda NSX '95 |  MR |  276 |  1.350 |  4,89 |  4285 |  G |  
  | Honda Integra Type-R (DC2) '95 |  FF |  197 |  1.060 |  5,38 |  11140 |  G |  
  | Honda NSX Type S Zero '97 |  MR |  276 |  1.270 |  4,60 |  49285 |  G |  
  | Honda Prelude Type S '98 |  FF |  216 |  1.310 |  6,06 |  12465 |  G |  
  | Honda S2000 '01 |  FR |  246 |  1.240 |  5,04 |  22294 |  G |  
  | Honda Civic Type-R (EP) '01 |  FF |  197 |  1.190 |  6,04 |  14299 |  G |  
  | Honda Integra Type-R (DC2) '98 |  FF |  197 |  1.080 |  5,48 |  15326 |  G |  
   Isuzu |  
  | Isuzu 117 Coupe '68 |  FR |  118 |  1.050 |  8,90 |  13614 |  G |  
  | Isuzu Bellet 1600 GT-R '69 |  FR |  118 |  970 |  8,22 |  14699 |  G |  
  | Isuzu Piazza XE '81 |  FR |  133 |  1.190 |  8,95 |  8627 |  G |  
   Mazda |  
  | Mazda Mazda2 '03 |  FF |  111 |  1.080 |  9,73 |  14500 |  N |  
  | Mazda MX-5 1600 NR-A (NB. J) '04 |  FR |  123 |  1.050 |  8,54 |  20500 |  N |  
  | Mazda MX-5 1800 RS (NB. J) '04 |  FR |  157 |  1.080 |  6,88 |  23500 |  N |  
  | Mazda Falilia Sedan Sport 20 '02 |  FF |  162 |  1.170 |  7,22 |  18980 |  N |  
  | Mazda Mazda6 5-Door '03 |  FF |  175 |  1.390 |  7,94 |  23500 |  N |  
  | Mazda RX-8 '03 |  FR |  207 |  1.310 |  6,33 |  24000 |  N |  
  | Mazda RX-8 Type E (J) '03 |  FR |  207 |  1.330 |  6,43 |  27500 |  N |  
  | Mazda RX-8 Type S (J) '03 |  FR |  246 |  1.310 |  5,33 |  27500 |  N |  
  | Mazda RX-7 Spirit R Type A (FD) '02 |  FR |  276 |  1.270 |  4,60 |  39980 |  N |  
  | Mazda Kusabi '03 |  FF |  147 |  --- |   |  Nein |  N |  
  | Mazda Mazda6 Concept '01 |  FR |  175 |  1.300 |  7,43 |  Nein |  N |  
  | Mazda Mazda6 MPS '05 |  FR |  272 |  1.500 |  5,51 |  Nein |  N |  
  | Mazda MX-Crossport '05 |  4WD |  --- |  --- |   |  Nein |  N |  
  | Mazda Mazda6 Touring Car '02 |  4WD |  310 |  1.070 |  3,45 |  450000 |  N |  
  | Mazda Carol 360 Deluxe '62 |  RR |  19 |  560 |  29,47 |  Nein |  N |  
  | Mazda 110S (L108) '68 |  FR |  126 |  960 |  7,62 |  Nein |  N |  
  | Mazda 787B Race Car '91 |  MR |  690 |  830 |  1,20 |  3500000 |  N |  
  | Mazda 110S (L10A) '67 |  FR |  110 |  940 |  8,55 |  Nein |  N |  
  | Mazda BP Falken Rx-7 (D1GP) '03 |  FR |  586 |  1.230 |  2,10 |  Nein |  N |  
  | Mazda MX-5 VR-Limited (J) '95 |  FR |  118 |  980 |  8,31 |  10400 |  G |  
  | Mazda RX-8 Concept (Type-I) '01 |  FR |  281 |  1.200 |  4,27 |  Nein |  N |  
  | Mazda RX-7 GT-Limited (FC, J) '85 |  FR |  182 |  1.280 |  7,03 |  5914 |  G |  
  | Mazda MX-5 '89 |  FR |  118 |  940 |  7,97 |  5949 |  G |  
  | Mazda RX-7 GT-X (FC, J) '90 |  FR |  202 |  1.250 |  6,19 |  8700 |  G |  
  | Mazda MX-5 J-Limited (NA, J) '91 |  FR |  118 |  940 |  7,97 |  9500 |  G |  
  | Mazda RX-7 Type-R (FD, J) '91 |  FR |  251 |  1.260 |  5,02 |  13474 |  G |  
  | Mazda MX-5 V-Special Type II (NA, J) '93 |  FR |  128 |  980 |  7,66 |  8399 |  G |  
  | Mazda RX-7 Type-R (FD, J) '93 |  FR |  251 |  1.260 |  5,02 |  13684 |  G |  
  | Mazda RX-7 Type-RZ (FD, J) '93 |  FR |  251 |  1.240 |  4,94 |  15224 |  G |  
  | Mazda RX-7 Infini III (FC, J) '90 |  FR |  212 |  1.200 |  5,66 |  9463 |  G |  
  | Mazda Autozam AZ-1 '92 |  MR |  63 |  720 |  11,43 |  5242 |  G |  
  | Mazda 323F '93 |  FF |  167 |  1.240 |  7,43 |  6971 |  G |  
  | Mazda MX-5 J-Limited II (J) '93 |  FR |  128 |  980 |  7,66 |  7104 |  G |  
  | Mazda MX-5 S-Special Type I (J) '95 |  FR |  128 |  1.000 |  7,81 |  9975 |  G |  
  | Mazda RX-7 Type R-S (FD, J) '95 |  FR |  251 |  1.260 |  5,02 |  19450 |  G |  
  | Mazda RX-7 Type RZ (FD, J) '95 |  FR |  251 |  1.250 |  4,98 |  19800 |  G |  
  | Mazda RX-7 Type RS (FD, J) '96 |  FR |  261 |  1.280 |  4,90 |  18325 |  G |  
  | Mazda MX-5 SR-Limited (J) '97 |  FR |  128 |  980 |  7,66 |  12336 |  G |  
  | Mazda RX-7 Type RS-R (FD) '97 |  FR |  261 |  1.280 |  4,90 |  23562 |  G |  
  | Mazda MX-5 1800 RS (J) '00 |  FR |  157 |  1.070 |  6,82 |  11640 |  G |  
  | Mazda RX-7 Type RS (FD) '00 |  FR |  276 |  1.280 |  4,64 |  19240 |  G |  
  | Mazda Demio (J) '99 |  FF |  98 |  960 |  9,80 |  7330 |  G |  
  | Mazda RX-7 Type RS (FD) '98 |  FR |  276 |  1.280 |  4,64 |  18890 |  G |  
  | Mazda MX-5 1.8 RS (NB, J) '98 |  FR |  142 |  1.030 |  7,25 |  11475 |  G |  
  | Mazda RX-7 Type RZ (FD, J) '96 |  FR |  261 |  1.250 |  4,79 |  13912 |  G |  
   Mitsubishi |  
  | Mitsubishi Colt 1.5 Sport X Version '02 |  FF |  96 |  1.030 |  10,73 |  14950 |  N |  
  | Mitsubishi Eclipse Spyder GTS '03 |  FF |  210 |  1.510 |  7,19 |  26780 |  N |  
  | Mitsubishi Airtrek Turbo-R '02 |  4WD |  236 |  1.520 |  6,44 |  22950 |  N |  
  | Mitsubishi Eclipse GT '06 |  FF |  263 |  1.575 |  5,99 |  25000 |  N |  
  | Mitsubishi Lancer Evolution VIII GSR '03 |  4WD |  276 |  1.410 |  5,11 |  32980 |  N |  
  | Mitsubishi Lancer Evolution VIII MR GSR '04 |  4WD |  276 |  1.400 |  5,07 |  33980 |  N |  
  | Mitsubishi Lancer Evolution VIII RS '03 |  4WD |  276 |  1.320 |  4,78 |  31600 |  N |  
  | Mitsubishi I '03 |  MR |  67 |  790 |  11,79 |  Nein |  N |  
  | Mitsubishi CZ-3 Tarmac '01 |  4WD |  230 |  1.200 |  5,22 |  Nein |  N |  
  | Mitsubishi Pajero Evolouion Rally Raid Car '03 |  4WD |  266 |  --- |   |  Nein |  N |  
  | Mitsubishi Lancer Evoloution Super Rally Car '03 |  4WD |  295 |  1.230 |  4,17 |  1250000 |  N |  
  | Mitsubishi Mirage 1400GLX '78 |  FF |  80 |  795 |  9,94 |  9220 |  N |  
  | Mitsubishi Lancer 1600 GSR '73 |  FR |  108 |  825 |  7,64 |  14200 |  N |  
  | Mitsubishi Galant GTO MR '70 |  FR |  123 |  980 |  7,97 |  21800 |  N |  
  | Mitsubishi HSR-II Concept '89 |  4WD |  345 |  1.200 |  3,48 |  Nein |  N |  
  | Mitsubishi Lancer 1600 GSR Rally Car '74 |  FR |  --- |  --- |   |  Nein |  N |  
  | Mitsubishi Pajero Rally Raid Car '85 |  4WD |  --- |  1.202 |   |  Nein |  N |  
  | Mitsubishi Lancer Evoloution IV Rally Car '97 |  4WD |  280 |  1.230 |  4,39 |  Nein |  N |  
  | Mitsubishi Lancer Evoloution VI Rally Car '99 |  4WD |  297 |  1.230 |  4,14 |  750000 |  N |  
  | Mitsubishi Starion 4WD Rally Car '84 |  4WD |  366 |  1.250 |  3,42 |  Nein |  N |  
  | Mitsubishi Lancer Evoloution VII GSR '01 |  4WD |  284 |  1.400 |  4,93 |  22485 |  G |  
  | Mitsubishi Galant 2.0 DOHC Turbo VR-4 '89 |  4WD |  202 |  1.340 |  6,63 |  9733 |  G |  
  | Mitsubishi Minica Dangan ZZ '89 |  FF |  63 |  640 |  10,16 |  3562 |  G |  
  | Mitsubishi Lancer Evoloution GSR '92 |  4WD |  246 |  1.240 |  5,04 |  9582 |  G |  
  | Mitsubishi FTO GPX '94 |  FF |  197 |  1.170 |  5,94 |  8004 |  G |  
  | Mitsubishi FTO GR '94 |  FF |  167 |  1.150 |  6,89 |  6604 |  G |  
  | Mitsubishi Lancer Evoloution II GSR '94 |  4WD |  256 |  1.250 |  4,88 |  10142 |  G |  
  | Mitsubishi Eclipse GT '95 |  FF |  226 |  1.330 |  5,88 |  7496 |  G |  
  | Mitsubishi 3000GT SR (J) '95 |  4WD |  221 |  1.610 |  7,29 |  10468 |  G |  
  | Mitsubishi Lancer Evoloution III GSR '95 |  4WD |  266 |  1.260 |  4,74 |  10387 |  G |  
  | Mitsubishi 3000GT VR-4 Turbo (J) '95 |  4WD |  276 |  1.710 |  6,20 |  15102 |  G |  
  | Mitsubishi 3000GT VR-4 Turbo (J) '96 |  4WD |  276 |  1.710 |  6,20 |  15130 |  G |  
  | Mitsubishi FTO GPX '97 |  FF |  197 |  1.170 |  5,94 |  14865 |  G |  
  | Mitsubishi 3000GT SR (J) '96 |  4WD |  221 |  1.610 |  7,29 |  14990 |  G |  
  | Mitsubishi 3000GT VR-4 Turbo (J) '96 |  4WD |  276 |  1.710 |  6,20 |  21615 |  G |  
  | Mitsubishi Mirage Cyborg ZR '97 |  FF |  172 |  1.060 |  6,16 |  6677 |  G |  
  | Mitsubishi 3000GT VR-4 Turbo (J) '98 |  4WD |  276 |  1.680 |  6,09 |  21615 |  G |  
  | Mitsubishi Lancer Evoloution V GSR '98 |  4WD |  276 |  1.360 |  4,93 |  16240 |  G |  
  | Mitsubishi Lancer Evoloution IV GSR '96 |  4WD |  276 |  1.350 |  4,89 |  14990 |  G |  
   Nissan |  
  | Nissan Micra '03 |  FF |  88 |  900 |  10,23 |  10950 |  N |  
  | Nissan Cube EX (FF/CVT) '02 |  FF |  96 |  1.070 |  11,15 |  14420 |  N |  
  | Nissan Primera 20V '01 |  FF |  201 |  1.320 |  6,57 |  23900 |  N |  
  | Nissan Skyline Sedan 300GT '01 |  FR |  256 |  1.490 |  5,82 |  32500 |  N |  
  | Nissan Skyline Sedan 350GT-8 '01 |  FR |  268 |  1.550 |  5,78 |  36600 |  N |  
  | Nissan 350Z Roadster (Z33) '03 |  FR |  276 |  1.550 |  5,62 |  36000 |  N |  
  | Nissan 350Z (Z33) '03 |  FR |  283 |  1.320 |  4,66 |  33000 |  N |  
  | Nissan Fairlady Z Version ST (Z33) Oprion Wheel '02 |  FR |  276 |  1.450 |  5,25 |  36000 |  N |  
  | Nissan Skyline GT-R M-Spec (R34) '01 |  4WD |  276 |  1.560 |  5,65 |  59500 |  N |  
  | Nissan Skyline GT-R V-Spec II (R34) '00 |  4WD |  276 |  1.560 |  5,65 |  57480 |  N |  
  | Nissan Skyline GT-R V-Spec II Nur (R34) '02 |  4WD |  276 |  1.560 |  5,65 |  61000 |  N |  
  | Nissan Skyline GT-R (R34) '00 |  4WD |  276 |  1.540 |  5,58 |  52480 |  N |  
  | Nissan Skyline GT-R M-Spec Nur (R34) '02 |  4WD |  276 |  1.580 |  5,72 |  63000 |  N |  
  | Nissan Skyline GT-R Special Colour Midnight Purple III (R34) '00 |  4WD |  276 |  1.550 |  5,62 |  51480 |  N |  
  | Nissan Skyline GT-R V-Spec II N1 (R34) '00 |  4WD |  276 |  1.550 |  5,62 |  60980 |  N |  
  | Nissan Skyline Coupe 350GT '03 |  FR |  276 |  1.530 |  5,54 |  33900 |  N |  
  | Nissan 350Z Gran Turismo Limited Edition (Z33) '05 |  FR |  295 |  1.440 |  4,88 |  36000 |  N |  
  | Nissan GT-R Concept (TokyoShow) '01 |  FR |  --- |  --- |   |  Nein |  N |  
  | Nissan mm-R Cup Car '01 |  FF |  --- |  --- |   |  Nein |  N |  
  | Nissan C-West Razo Silvia (JGTC) '01 |  FR |  295 |  1.150 |  3,90 |  500000 |  N |  
  | Nissan Calsonic Skyline (JGTC) '00 |  FR |  453 |  1.100 |  2,43 |  1350000 |  N |  
  | Nissan Loctite Zexel GT-R (JGTC) '00 |  FR |  453 |  1.100 |  2,43 |  1350000 |  N |  
  | Nissan Pennzoil Zexel GT-R (JGTC) '01 |  FR |  453 |  1.100 |  2,43 |  1350000 |  N |  
  | Nissan Xanavi Hiroto GT-R (JGTC) '01 |  FR |  453 |  1.100 |  2,43 |  1350000 |  N |  
  | Nissan Motul Pitwork Z (JGTC) '04 |  FR |  458 |  1.080 |  2,36 |  1350000 |  N |  
  | Nissan Xanavi Nismo GT-R (JGTC) '03 |  FR |  478 |  1.080 |  2,26 |  1350000 |  N |  
  | Nissan Falken GT-R Race Car '04 |  4WD |  493 |  1.360 |  2,76 |  550000 |  N |  
  | Nissan Pennzoil Nismo GT-R (JGTC) '99 |  FR |  493 |  1.200 |  2,43 |  1350000 |  N |  
  | Nissan Skyline 1500 Deluxe (S500-1) '63 |  FR |  69 |  960 |  13,91 |  Nein |  N |  
  | Nissan Silvia (CSP311) '65 |  FR |  88 |  980 |  11,14 |  Nein |  N |  
  | Nissan Bluebird 1500 Deluxe (510) '69 |  FR |  90 |  930 |  10,33 |  Nein |  N |  
  | Nissan Skyline Sport Coupe (BLRA-3) '62 |  FR |  92 |  1.350 |  14,67 |  320000 |  N |  
  | Nissan Skyline 2000GT-B (S54A) '67 |  FR |  123 |  1.095 |  8,90 |  Nein |  N |  
  | Nissan Fairlady 2000 (SR311) '68 |  FR |  142 |  930 |  6,55 |  Nein |  N |  
  | Nissan Fairlady Z 280Z-L 2 Seater (S130) '78 |  FR |  142 |  1.225 |  8,63 |  38000 |  N |  
  | Nissan 240ZG (HS30) '71 |  FR |  147 |  1.010 |  6,87 |  Nein |  N |  
  | Nissan Skyline Hard Top 2000GT-R (KPGC10) '70 |  FR |  157 |  1.100 |  7,01 |  Nein |  N |  
  | Nissan Skyline 2000GT-R (KPGC110) '73 |  FR |  157 |  1.145 |  7,29 |  Nein |  N |  
  | Nissan Silvia 240RS (S100) '83 |  FR |  236 |  970 |  4,11 |  Nein |  N |  
  | Nissan R390 GT1 Road Car '98 |  MR |  345 |  1.180 |  3,42 |  1000000 |  N |  
  | Nissan Bluebird Rally Car (510) '69 |  FR |  128 |  965 |  7,54 |  Nein |  N |  
  | Nissan 240RS Rally Car '85 |  FR |  236 |  970 |  4,11 |  Nein |  N |  
  | Nissan Calsonic Skyline GT-R Race Car '93 |  4WD |  542 |  1.260 |  2,32 |  Nein |  N |  
  | Nissan R390 GT1 Race Car '98 |  MR |  641 |  1.000 |  1,56 |  4500000 |  N |  
  | Nissan R89C Race Car '89 |  MR |  788 |  900 |  1,14 |  Nein |  N |  
  | Nissan R92CP Race Car '92 |  MR |  788 |  900 |  1,14 |  Nein |  N |  
  | Nissan Nismo Fairlady Z S-Tune Concept By Gran Turismo (Z33) '02 |  FR |  278 |  1.320 |  4,75 |  55000 |  N |  
  | Nissan Nismo Fairlady Z Z-Tune (Z33) '03 |  FR |  390 |  1.250 |  3,21 |  150000 |  N |  
  | Nissan Nismo 270R '94 |  FR |  266 |  1.240 |  4,66 |  Nein |  N |  
  | Nissan Nismo 400R '96 |  4WD |  394 |  1.550 |  3,93 |  Nein |  N |  
  | Nissan Nismo Skyline GT-R S-Tune (R32) '00 |  4WD |  394 |  1.500 |  3,81 |  90000 |  N |  
  | Nissan Nismo Skyline GT-R R-Tune (R34) '99 |  4WD |  443 |  1.560 |  3,52 |  125000 |  N |  
  | Nissan Nismo GT-R LM Road Going Version '95 |  FR |  300 |  1.580 |  5,27 |  Nein |  N |  
  | Nissan Be-1 '87 |  FF |  46 |  670 |  14,57 |  4525 |  G |  
  | Nissan EXA Canopy LA Ver. Type S '88 |  FF |  102 |  1.070 |  10,49 |  5183 |  G |  
  | Nissan Fairlady Z 300ZX (Z31) '83 |  FR |  203 |  1.380 |  6,80 |  11199 |  G |  
  | Nissan Fairlady Z Concept LM Race Car '02 |  FR |  617 |  1.120 |  1,82 |  Nein |  N |  
  | Nissan PAO '89 |  FR |  46 |  730 |  15,87 |  5389 |  G |  
  | Nissan Silvia K's (S13) '88 |  FR |  156 |  1.140 |  7,31 |  6600 |  G |  
  | Nissan Skyline HT 2000 Turbo RS '83 |  FR |  177 |  1.175 |  6,64 |  8812 |  G |  
  | Nissan Option Stream Z '04 |  FR |  759 |  1.356 |  1,79 |  Nein |  N |  
  | Nissan Sileighty '98 |  FR |  203 |  1.170 |  5,76 |  Nein |  N |  
  | Nissan Bluebird Hardtop 1800SSS '79 |  FR |  103 |  1.050 |  10,19 |  4437 |  G |  
  | Nissan Skyline HT 2000 RS-X Turbo C '84 |  FR |  202 |  1.250 |  6,19 |  9712 |  G |  
  | Nissan Silvia Q's (S13) '88 |  FR |  133 |  1.090 |  8,20 |  13225 |  G |  
  | Nissan Skyline GTS-R (R31) '87 |  FR |  207 |  1.340 |  6,47 |  11899 |  G |  
  | Nissan Skyline GT-R (R31) '89 |  4WD |  276 |  1.430 |  5,18 |  15574 |  G |  
  | Nissan Skyline GTS-T Type M (R31) '89 |  FR |  212 |  1.260 |  5,94 |  8347 |  G |  
  | Nissan 300ZX 2Seater (Z32) '89 |  FR |  276 |  1.510 |  5,47 |  13824 |  G |  
  | Nissan Primera 2.0Te (J) '90 |  FF |  147 |  1.210 |  8,23 |  7993 |  G |  
  | Nissan Skyline GT-R (R32) '91 |  4WD |  276 |  1.480 |  5,36 |  22500 |  G |  
  | Nissan Skyline GT-R N1 (R32) '91 |  4WD |  276 |  1.470 |  5,33 |  21525 |  G |  
  | Nissan Skyline GTS25 Type S (R32) '91 |  FR |  177 |  1.320 |  7,46 |  12215 |  G |  
  | Nissan Skyline GTS-T Type M (R32) '91 |  FR |  212 |  1.280 |  6,04 |  13305 |  G |  
  | Nissan Silvia K's (S13) '91 |  FR |  202 |  1.170 |  5,79 |  17331 |  G |  
  | Nissan Silvia Q's (S13) '91 |  FR |  138 |  1.110 |  8,04 |  5673 |  G |  
  | Nissan Skyline GT-R V-Spec (R32) '93 |  4WD |  276 |  1.500 |  5,43 |  18409 |  G |  
  | Nissan Skyline GT-R V-Spec N1 (R32) '93 |  4WD |  276 |  1.470 |  5,33 |  17814 |  G |  
  | Nissan Silvia K's AERO (S14) '93 |  FR |  216 |  1.220 |  5,65 |  8868 |  G |  
  | Nissan Silvia Q's AERO (S14) '93 |  FR |  157 |  1.160 |  7,39 |  7416 |  G |  
  | Nissan Skyline GT-R V-Spec (R33) '95 |  4WD |  276 |  1.540 |  5,58 |  29950 |  G |  
  | Nissan Skyline GT-R N1 (R33) '95 |  4WD |  276 |  1.540 |  5,58 |  29950 |  G |  
  | Nissan Silvia Q's AERO (S14) '96 |  FR |  157 |  1.190 |  7,58 |  7612 |  G |  
  | Nissan 200SX '96 |  FR |  202 |  1.220 |  6,04 |  8742 |  G |  
