| Hersteller/Modell |   A |   PS |   Gew |   LGew |   Preis |   Z |  
     Audi |  
  | Audi A2 1.4 '02 |  FF |  73 |  920 |  12,60 |  22.400 |  N |  
  | Audi S3 '02 |  4WD |  220 |  1.420 |  6,45 |  41.070 |  N |  
  | Audi TT Coupe 1.8T Quattro '00 |  4WD |  221 |  1.395 |  6,31 |  47.700 |  N |  
  | Audi A3 3.2 Quattro '03 |  4WD |  246 |  1.495 |  6,08 |  42.490 |  N |  
  | Audi TT Coupe 3.2 Quattro '03 |  4WD |  246 |  1.520 |  6,18 |  57.740 |  N |  
  | Audi S4 '03 |  4WD |  336 |  1.660 |  4,94 |  55.430 |  N |  
  | Audi RS 4 '01 |  4WD |  379 |  1.620 |  4,27 |  41.380 |  N |  
  | Audi RS 6 '02 |  4WD |  443 |  1.840 |  4,15 |  117.060 |  N |  
  | Audi RS 6 Avant '02 |  4WD |  443 |  1.880 |  4,24 |  117.060 |  N |  
  | Audi Pikes Peaks Quattro '03 |  4WD |  499 |  --- |   |  Nein |  N |  
  | Audi Nuvolari Quattro '03 |  4WD |  608 |  1.550 |  2,55 |  Nein |  N |  
  | Audi Le Mans Quattro '03 |  4WD |  601 |  1.530 |  2,55 |  Nein |  N |  
  | Audi A4 Touring Car '04 |  FR |  461 |  1.080 |  2,34 |  450.000 |  N |  
  | Audi ABT Audi TT-R Touring Car '02 |  --- |  463 |  1.080 |  2,33 |  550.000 |  N |  
  | Audi Quattro '82 |  4WD |  200 |  1.290 |  6,45 |  90.360 |  N |  
  | Audi Auto Union V16 Type C Streamline '37 |  MR |  512 |  1.000 |  1,95 |  500.000 |  N |  
  | Audi R8 Race Car '01 |  MR |  599 |  900 |  1,50 |  4.500.000 |  N |  
  | Audi S4 '98 |  4WD |  261 |  1.510 |  5,79 |  35.610 |  G |  
   BMW |  
  | BMW 120i '04 |  FR |  147 |  1.335 |  9,08 |  31.940 |  N |  
  | BMW 120d '04 |  FR |  160 |  1.415 |  8,84 |  33.020 |  N |  
  | BMW Z4 '03 |  FR |  227 |  1.365 |  6,01 |  75.610 |  N |  
  | BMW 330i '05 |  FR |  254 |  1.525 |  6,00 |  48.040 |  N |  
  | BMW M3 '04 |  FR |  338 |  1.570 |  4,64 |  74.560 |  N |  
  | BMW M3 CSL '03 |  FR |  355 |  1.385 |  3,90 |  113.610 |  N |  
  | BMW M3 GTR '03 |  FR |  374 |  1.350 |  3,61 |  Nein |  N |  
  | BMW M5 '05 |  FR |  499 |  1.715 |  3,44 |  113.650 |  N |  
  | BMW 320i Touring Car '03 |  FR |  256 |  1.140 |  4,45 |  450.000 |  N |  
  | BMW M3 GTR Race Car '01 |  FR |  443 |  1.120 |  2,53 |  Nein |  N |  
  | BMW McLaren F1 GTR Race Car '97 |  MR |  --- |  --- |   |  Nein |  N |  
  | BMW 2002 Turbo '73 |  FR |  169 |  1.080 |  6,39 |  Nein |  N |  
  | BMW V12 LMR Race Car '99 |  MR |  571 |  900 |  1,58 |  4.500.000 |  N |  
  | BMW M Copue '98 |  FR |  316 |  1.465 |  4,64 |  39.450 |  G |  
   Mercedes-Benz |  
  | Mercedes-Benz SL 500 (R230) '02 |  FR |  301 |  1.840 |  6,11 |  127.620 |  N |  
  | Mercedes-Benz CLK 55 AMG '00 |  FR |  347 |  1.620 |  4,67 |  147.770 |  N |  
  | Mercedes-Benz CL 600 '00 |  FR |  361 |  1.955 |  5,42 |  177.850 |  N |  
  | Mercedes-Benz E 55 AMG '02 |  FR |  469 |  1.910 |  4,07 |  105.330 |  N |  
  | Mercedes-Benz SL 55 AMG (R230) '02 |  FR |  469 |  1.955 |  4,17 |  168.120 |  N |  
  | Mercedes-Benz SL 600 (R230) '04 |  FR |  493 |  2.025 |  4,11 |  177.700 |  N |  
  | Mercedes-Benz SL 65 AMG (R230) '04 |  FR |  603 |  2.028 |  3,36 |  190.700 |  N |  
  | Mercedes-Benz SLR McLaren '03 |  FR |  616 |  1.768 |  2,87 |  610.000 |  N |  
  | Mercedes-Benz CLK Touring Car '00 |  FR |  443 |  1.000 |  2,26 |  Nein |  N |  
  | Mercedes-Benz Benz Patent Motor Wagen '86 |  RR |  --- |  265 |   |  Nein |  N |  
  | Mercedes-Benz Daimler Motor Carriage '86 |  MR |  1 |  290 |  290,00 |  Nein |  N |  
  | Mercedes-Benz 300 SL Coupe '54 |  FR |  212 |  1.295 |  6,11 |  Nein |  N |  
  | Mercedes-Benz 190 E 2.5 - 16 Evoloution II '91 |  FR |  231 |  1.340 |  5,80 |  67.910 |  N |  
  | Mercedes-Benz AMG Mercedes 190 E 2.5 - 16 Evoloution II Touring Car '92 |  --- |  372 |  --- |   |  Nein |  N |  
  | Mercedes-Benz AMG Mercedes CLK-GTR Race Car '98 |  MR |  797 |  1.000 |  1,25 |  Nein |  N |  
  | Mercedes-Benz Sauber Mercedes C 9 Race Car '89 |  MR |  710 |  893 |  1,26 |  Nein |  N |  
  | Mercedes-Benz SL 600 (R129) '98 |  FR |  351 |  2.029 |  5,78 |  105135 |  G |  
  | Mercedes-Benz A 160 Avantgarde '9 |  FF |  100 |  1.115 |  11,15 |  16510 |  G |  
  | Mercedes-Benz SL 500 (R129) '98 |  FR |  301 |  1.800 |  5,98 |  84045 |  G |  
  | Mercedes-Benz SLK 230 Kompressor '98 |  FR |  193 |  1.325 |  6,87 |  21065 |  G |  
   Opel |  
  | Opel Corsa Comfort 1.4 '01 |  FF |  88 |  998 |  11,34 |  17.960 |  N |  
  | Opel Speedster '00 |  MR |  144 |  850 |  5,90 |  44.690 |  N |  
  | Opel Speedster Turbo '00 |  MR |  197 |  1.005 |  5,10 |  49.550 |  N |  
  | Opel Vectra 3.2 V6 '03 |  FF |  208 |  1.510 |  7,26 |  36.530 |  N |  
  | Opel Astra Touring Car (Opel Team Phoenix) '00 |  FR |  453 |  1.000 |  2,21 |  550.000 |  N |  
  | Opel Calibra Touring Car '94 |  4WD |  414 |  1.040 |  2,51 |  Nein |  N |  
  | Opel Tigra 1.6i '99 |  FF |  104 |  1.032 |  9,92 |  18940 |  G |  
   RUF |  
  | RUF 3400S '00 |  MR |  305 |  1.300 |  4,26 |  77.730 |  N |  
  | RUF RGT '00 |  RR |  379 |  1.330 |  3,51 |  143.250 |  N |  
  | RUF BTR '86 |  RR |  368 |  1.180 |  3,21 |  112.480 |  N |  
  | RUF CTR Yellow Bird '87 |  RR |  462 |  1.150 |  2,49 |  Nein |  N |  
  | RUF CTR2 '96 |  4WD |  512 |  1.380 |  2,70 |  297.110 |  N |  
   VW |  
  | VW Lupo 1.4 '02 |  FF |  98 |  933 |  9,52 |  15.490 |  N |  
  | VW New Beetle 2.0 '00 |  FF |  115 |  1.228 |  10,68 |  25.980 |  N |  
  | VW Lupo GTI '01 |  FF |  123 |  975 |  7,93 |  24.160 |  N |  
  | VW Polo GTI '01 |  FF |  123 |  1.090 |  8,86 |  26.720 |  N |  
  | VW Golf V GTI '05 |  FF |  197 |  1.336 |  6,78 |  32.750 |  N |  
  | VW Bora V6 4Motion '01 |  4WD |  201 |  1.540 |  7,66 |  38.910 |  N |  
  | VW New Beetle RSI '00 |  4WD |  224 |  1.515 |  6,76 |  94.050 |  N |  
  | VW Golf IV R32 '03 |  4WD |  237 |  1.460 |  6,16 |  43.240 |  N |  
  | VW W12 Nardo Concept '01 |  MR |  591 |  1.300 |  2,20 |  Nein |  N |  
  | VW Lupo Cup Car '00 |  FF |  128 |  840 |  6,56 |  50.000 |  N |  
  | VW Lupo GTI Cup Car (J) '03 |  FF |  123 |  1.010 |  8,21 |  50.000 |  N |  
  | VW New Beetle Cup Car '00 |  FF |  205 |  1.170 |  5,71 |  50.000 |  N |  
  | VW Beetle 1100 Standard (Type-11) '49 |  RR |  24 |  720 |  30,00 |  Nein |  N |  
  | VW Karmann Ghia Coupe (Type-1) '68 |  RR |  43 |  840 |  19,53 |  Nein |  N |  
  | VW Golf I GTI '76 |  FF |  108 |  820 |  7,59 |  Nein |  N |  
  | Volkswagen Golf IV GTi '01 |  FF |  147 |  1.280 |  8,71 |  20669 |  G |