| Hersteller/Modell |   A |   PS |   Gew |   LGew |   Preis |   Z |  
     Buick |  
  | Buick GNX '87 |  FR |  276 |  1.600 |  5,80 |  31.080 |  N |  
  | Buick Special '62 |  FR |  556 |  1.364 |  2,45 |  58.000 |  N |  
   Cadillac |  
  | Cadillac Cien '02 |  MR |  760 |  1.319 |  1,74 |  Nein |  N |  
   Callaway |  
  | Callaway C12 '03 |  FR |  432 |  1.480 |  3,43 |  175.880 |  N |  
   Chaparral |  
  | Chaparral 2D Race Car '67 |  MR |  420 |  924 |  2,20 |  1.000.000 |  N |  
  | Chaparral 2J Race Car '70 |  MR |  679 |  821 |  1,21 |  1.200.000 |  N |  
   Chevrolet |  
  | Chevrolet SSR '03 |  FR |  289 |  2.248 |  7,78 |  44.560 |  N |  
  | Chevrolet Camaro SS '00 |  FR |  319 |  1.560 |  4,89 |  22.150 |  N |  
  | Chevrolet Corvette Z06 (C5) '00 |  FR |  379 |  1.409 |  3,72 |  53.570 |  N |  
  | Chevrolet Silverado SST Concept '02 |  FR |  480 |  2.268 |  4,73 |  Nein |  N |  
  | Chevrolet Corvette Convertible (C1) '54 |  FR |  149 |  1.309 |  8,79 |  Nein |  N |  
  | Chevrolet Corvette Coupe (C2) '63 |  FR |  249 |  1.370 |  5,50 |  84.890 |  N |  
  | Chevrolet Camaro Z28 302 '69 |  FR |  289 |  1.415 |  4,90 |  65.000 |  N |  
  | Chevrolet Camaro SS '69 |  FR |  299 |  1.401 |  4,69 |  60.000 |  N |  
  | Chevrolet Corvette Stingray L46 350 (C3) '69 |  FR |  350 |  1.490 |  4,26 |  71.500 |  N |  
  | Chevrolet Corvette ZR-1 (C4) '90 |  FR |  374 |  1.600 |  4,28 |  82.000 |  N |  
  | Chevrolet Chevelle SS 454 '70 |  FR |  449 |  1.762 |  3,92 |  Nein |  N |  
  | Chevrolet Camaro IROC-Z Concept '99 |  FR |  229 |  1.468 |  6,41 |  Nein |  N |  
  | Chevrolet Corvette C5R (C5) '00 |  FR |  620 |  1.139 |  1,84 |  1.000.000 |  N |  
  | Chevrolet Z28 Coupe '97 |  FR |  258 |  1.561 |  6,05 |  12055 |  G |  
  | Chevrolet Corvette Grand Sport (C4) '96 |  FR |  330 |  1.469 |  4,45 |  22950 |  G |  
  | Chevrolet Camaro LM Race Car '01 |  FR |  601 |  1.160 |  1,93 |  Nein |  N |  
   Chrysler |  
  | Chrysler PT-Cruiser '00 |  FF |  149 |  1.270 |  8,52 |  16.390 |  N |  
  | Chrysler Crossfire '04 |  FR |  214 |  1.361 |  6,36 |  35.670 |  N |  
  | Chrysler Prowler '02 |  FR |  249 |  1.287 |  5,17 |  Nein |  N |  
  | Chrysler 300C '05 |  FR |  340 |  1.878 |  5,52 |  34.780 |  N |  
   DMC |  
  | DMC DeLorean S2 '04 |  RR |  197 |  1.288 |  6,54 |  Nein |  N |  
   Dodge |  
  | Dodge SRT 4 '03 |  FF |  212 |  1.350 |  6,37 |  20.640 |  N |  
  | Dodge Ram 1500 Laramie Hemi Quad Cab '04 |  4WD |  345 |  2.390 |  6,93 |  37.930 |  N |  
  | Dodge Viper SRT 10 '03 |  FR |  499 |  1.533 |  3,07 |  84.880 |  N |  
  | Dodge Viper GTS-R Concept '00 |  FR |  498 |  1.475 |  2,96 |  Nein |  N |  
  | Dodge Viper GTS-R Team Oreca Race Car '00 |  FR |  --- |  1.150 |   |  1.000.000 |  N |  
  | Dodge Charger 440 R/T '70 |  FR |  374 |  1.650 |  4,41 |  75.500 |  N |  
  | Dodge Charger Super Bee 426 Hemi '71 |  FR |  425 |  1.841 |  4,33 |  Nein |  N |  
  | Dodge Viper GTS '99 |  FR |  449 |  1.569 |  3,49 |  78.000 |  N |  
   Eagle |  
  | Eagle Talon ESI '97 |  FF |  138 |  1.252 |  9,07 |  15.740 |  N |  
   Ford |  
  | Ford Ka '01 |  FF |  59 |  965 |  16,36 |  12.920 |  N |  
  | Ford Focus ST170 '03 |  FF |  170 |  1.240 |  7,29 |  32.750 |  N |  
  | Ford Focus RS '02 |  FF |  212 |  1.050 |   |  41.410 |  N |  
  | Ford Mustang GT '05 |  FR |  295 |  1.568 |  5,32 |  25.950 |  N |  
  | Ford SVT F-150 Lightning '03 |  FR |  379 |  2.132 |  5,63 |  35.050 |  N |  
  | Ford GT '05 |  MR |  550 |  1.451 |  2,64 |  149.880 |  N |  
  | Ford GT Concept '02 |  MR |  499 |  1.451 |   |  Nein |  N |  
  | Ford Focus Rally Car '99 |  4WD |  299 |  1.230 |  4,11 |  750.000 |  N |  
  | Ford Model T Tourer '15 |  FR |  --- |  635 |   |  Nein |  N |  
  | Ford RS200 Rally Car '85 |  4WD |  427 |  980 |  2,30 |  Nein |  N |  
  | Ford GT 40 Race Car '69 |  MR |  493 |  998 |  2,02 |  Nein |  N |  
  | Ford GT LM Race Car Spec II '04 |  MR |  615 |  1.130 |  1,84 |  Nein |  N |  
  | Ford RS200 '84 |  4WD |  247 |  1.180 |  4,78 |  Nein |  N |  
  | Ford Taurus SHO '98 |  FF |  234 |  1.509 |  6,45 |  13755 |  G |  
  | Ford Mustang SVT Cobra R '00 |  FR |  384 |  1.628 |  4,24 |  28650 |  G |  
   Infiniti |  
  | Infiniti G35 Sedan '03 |  FR |  256 |  1.513 |  5,91 |  30.720 |  N |  
  | Infiniti FX45 Concept '02 |  4WD |  340 |  1.500 |  4,41 |  Nein |  N |  
   Jay Leno |  
  | Jay Leno Tank Car '03 |  FR |  --- |  --- |   |  Nein |  N |  
   Lexus |  
  | Lexus IS200 '98 |  FR |  157 |  1.310 |  8,34 |  20.700 |  N |  
  | Lexus IS200 (J) '98 |  FR |  207 |  1.340 |  6,47 |  24.000 |  N |  
  | Lexus IS300 Sports Cross '01 |  FR |  216 |  1.470 |  6,81 |  27.600 |  N |  
  | Lexus GS300 '00 |  FR |  276 |  1.680 |  6,09 |  44.200 |  N |  
  | Lexus GS 300 Vertex Edition '00 |  FR |  276 |  1.680 |  6,09 |  45.500 |  N |  
  | Lexus SC430 '01 |  FR |  276 |  1.730 |  6,27 |  60.000 |  N |  
  | Lexus GS300 '91 |  FR |  276 |  1.680 |  6,09 |  16.589 |  G |  
  | Lexus SC300 '97 |  FR |  276 |  1.560 |  5,65 |  17.500 |  G |  
   Mercury |  
  | Mercury Cougar XR-7 '67 |  FR |  319 |  1.418 |  4,45 |  Nein |  N |  
   Nike |  
  | Nike One '22 |  4WD |  259 |  760 |  2,93 |  Nein |  N |  
   Panoz |  
  | Panoz Esperante GTR-1 Race Car '98 |  FR |  --- |  1.150 |   |  4.500.000 |  N |  
   Plymouth |  
  | Plymouth Cuda 440 Six Pack '71 |  FR |  384 |  1.578 |  4,11 |  58.360 |  N |  
  | Plymouth Super Bird '70 |  FR |  425 |  1.755 |  4,13 |  Nein |  N |  
   Pontiac |  
  | Pontiac Vibe GT '03 |  FF |  180 |  1.273 |  7,07 |  21.120 |  N |  
  | Pontiac GTO 5.7 Coupe '04 |  FR |  350 |  1.690 |  4,83 |  34.490 |  N |  
  | Pontiac Sunfire GXP Concept '02 |  FF |  159 |  1.257 |  7,91 |  Nein |  N |  
  | Pontiac Solstice Coupe Concept '02 |  FR |  --- |  1.318 |   |  Nein |  N |  
  | Pontiac Tempest Le Mans GTO '64 |  FR |  325 |  1.420 |  4,37 |  52.600 |  N |  
   Saleen |  
  | Saleen S7 '02 |  MR |  550 |  1.250 |  2,27 |  419.130 |  N |  
   Shelby |  
  | Shelby Series 1 Super Charged '03 |  FR |  319 |  1.202 |  3,77 |  184.630 |  N |  
  | Shelby Mustang GT 350R '65 |  FR |  305 |  1.268 |  4,16 |  Nein |  N |  
  | Shelby Cobra 427 '67 |  FR |  485 |  1.068 |  2,20 |  530.550 |  N |