Potaras vom Typ "Ability" (Blau)
      | Potara |   Normal |   Bronze |   Silber |   Gold |  
    | Health |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Health |  -- |  9.000 |  8.000 |  5.000 |  
  | Health |  -- |  -- |  16.000 |  10.000 |  
  | Ki |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Ki |  -- |  9.000 |  8.000 |  5.000 |  
  | Ki |  -- |  -- |  16.000 |  10.000 |  
  | Attack |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Attack |  -- |  9.000 |  8.000 |  5.000 |  
  | Attack |  -- |  -- |  16.000 |  10.000 |  
  | Defense |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Defense |  -- |  9.000 |  8.000 |  5.000 |  
  | Defense |  -- |  -- |  16.000 |  10.000 |  
  | Speed |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Speed |  -- |  9.000 |  8.000 |  5.000 |  
  | Speed |  -- |  -- |  16.000 |  10.000 |  
  | Equipment Slots |  10.000 |  9.000 |  8.000 |  5.000 |  
  | Equipment Slots |  -- |  18.000 |  16.000 |  10.000 |  
  | Equipment Slots |  -- |  -- |  -- |  25.000 |  
  | Blast 1 |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Blast 1 |  -- |  9.000 |  8.000 |  5.000 |  
  | Blast 1 |  -- |  -- |  16.000 |  10.000 |  
  | Blast 2 |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Blast 2 |  -- |  9.000 |  8.000 |  5.000 |  
  | Blast 2 |  -- |  -- |  16.000 |  10.000 |  
  | Ultimate Blast |  5.000 |  4.500 |  4.000 |  2.500 |  
  | Ultimate Blast |  -- |  9.000 |  8.000 |  5.000 |  
  | Ultimate Blast |  -- |  -- |  16.000 |  10.000 |  
 
Potaras vom Typ "Support" (Gelb)
      | Potara |   Normal |   Bronze |   Silber |   Gold |  
    | Dragon Homing Uses |  10.000 |  9.000 |  8.000 |  5.000 |  
  | Dragon Homing Uses |  -- |  27.000 |  24.000 |  15.000 |  
  | Lock on Range Enlargement |  -- |  -- |  24.000 |  15.000 |  
  | Tension Up |  20.000 |  18.000 |  16.000 |  10.000 |  
  | I am Champion!! |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Warrior Race |  -- |  27.000 |  24.000 |  15.000 |  
  | Indomitable Spirit |  -- |  -- |  24.000 |  15.000 |  
  | Fighting Spirit Elevation |  -- |  27.000 |  24.000 |  15.000 |  
  | Ki Control |  -- |  -- |  24.000 |  15.000 |  
  | Miracle Z |  -- |  -- |  24.000 |  15.000 |  
  | Gravity Device |  10.000 |  9.000 |  8.000 |  5.000 |  
  | Magic Beast Yakon |  10.000 |  9.000 |  8.000 |  5.000 |  
  | MAX Power Plus |  -- |  -- |  -- |  20.000 |  
  | Abandonment Essence |  -- |  -- |  24.000 |  15.000 |  
  | Hit Essence |  -- |  -- |  24.000 |  15.000 |  
  | Cool Mind |  10.000 |  9.000 |  8.000 |  5.000 |  
  | Stealth Mode |  -- |  -- |  24.000 |  15.000 |  
  | Aura Barrier |  -- |  27.000 |  24.000 |  15.000 |  
  | Advanced Senses |  -- |  -- |  -- |  20.000 |  
  | Powerful Style |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Energy Breaker |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Fighting Charisma |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Heavy Pressure |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Active Heart |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Mind Breaker |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Conversion Attack |  -- |  -- |  24.000 |  15.000 |  
  | Desperation |  -- |  -- |  24.000 |  15.000 |  
  | Perfect Guard |  -- |  -- |  -- |  20.000 |  
  | Quick Recover |  -- |  -- |  24.000 |  15.000 |  
  | Raging Hurricane Strike |  -- |  27.000 |  24.000 |  15.000 |  
  | Inescapable Menace |  -- |  -- |  24.000 |  15.000 |  
  | Dende's Healing |  -- |  -- |  24.000 |  15.000 |  
  | Kibitokai's Secret Arts |  -- |  -- |  24.000 |  15.000 |  
  | Self-Confidence |  -- |  -- |  -- |  20.000 |  
  | Title [Top Fighter] |  -- |  -- |  -- |  20.000 |  
  | Title [Elite] |  -- |  27.000 |  24.000 |  15.000 |  
  | Title [SuperFighter] |  -- |  27.000 |  24.000 |  15.000 |  
  | The God of Justice |  -- |  27.000 |  24.000 |  15.000 |  
  | Mystery of Shenron |  -- |  -- |  24.000 |  15.000 |  
  | The Sacred Water |  -- |  -- |  24.000 |  15.000 |  
  | Master Piece [Roshi] |  -- |  -- |  24.000 |  15.000 |  
  | Master Piece [Crane Hermit] |  -- |  -- |  24.000 |  15.000 |  
  | Puar's support |  -- |  -- |  -- |  20.000 |  
  | Oolong's support |  -- |  -- |  -- |  20.000 |  
  | Chichi's support |  -- |  -- |  -- |  20.000 |  
  | Bulma's support |  -- |  -- |  -- |  20.000 |  
  | Muuri's support |  -- |  -- |  24.000 |  15.000 |  
  | King Cold's support |  -- |  -- |  24.000 |  15.000 |  
  | Spopovich |  -- |  -- |  24.000 |  15.000 |  
  | Yamu |  -- |  -- |  24.000 |  15.000 |  
  | Puipui |  -- |  -- |  24.000 |  15.000 |  
  | Zoonama's barb |  -- |  -- |  -- |  20.000 |  
  | Micro band |  -- |  -- |  -- |  20.000 |  
  | The Turtle stone |  -- |  -- |  24.000 |  15.000 |  
  | Vicious desire |  -- |  -- |  24.000 |  15.000 |  
  | The emperor's aura |  -- |  -- |  -- |  20.000 |  
  | Eternal Life |  -- |  -- |  24.000 |  15.000 |  
  | Z Fighter's bond |  -- |  -- |  24.000 |  15.000 |  
  | Ginyu Force's bond |  -- |  -- |  24.000 |  15.000 |  
  | Genuine Power |  -- |  -- |  24.000 |  15.000 |  
  | Result of Training |  -- |  -- |  24.000 |  15.000 |  
  | Ki! |  -- |  27.000 |  24.000 |  15.000 |  
  | Rage! |  -- |  27.000 |  24.000 |  15.000 |  
  | Charge! |  -- |  27.000 |  24.000 |  15.000 |  
  | Guts! |  -- |  27.000 |  24.000 |  15.000 |  
  | Finish! |  -- |  27.000 |  24.000 |  15.000 |  
  | Potential power! |  -- |  27.000 |  24.000 |  15.000 |  
  | Unbelievable attack! |  -- |  27.000 |  24.000 |  15.000 |  
  | Great saver! |  -- |  -- |  -- |  20.000 |  
  | Don't monkey around with me |  -- |  -- |  24.000 |  15.000 |  
  | I won't forgive you! |  -- |  -- |  24.000 |  15.000 |  
  | Fighter's Pride |  -- |  -- |  24.000 |  15.000 |  
  | Tougher Than Ever |  -- |  -- |  24.000 |  15.000 |  
  | Speedy & Heavy Blow |  -- |  -- |  24.000 |  15.000 |  
  | Unleash Ki |  -- |  -- |  24.000 |  15.000 |  
  | Furious Power |  -- |  -- |  24.000 |  15.000 |  
  | Turtle Hermit's uniform |  -- |  -- |  24.000 |  15.000 |  
  | Piccolo's uniform |  -- |  -- |  24.000 |  15.000 |  
  | Fighting Jacket |  -- |  -- |  24.000 |  15.000 |  
  | The bravest sword |  -- |  -- |  -- |  20.000 |  
  | Limitless Power |  -- |  -- |  -- |  20.000 |  
  | Shenron's record |  -- |  -- |  -- |  20.000 |  
  | Gero's lab data |  -- |  -- |  -- |  20.000 |  
  | Babidi's magic |  -- |  27.000 |  24.000 |  15.000 |  
  | Bibidi's magic |  -- |  -- |  -- |  20.000 |  
  | Gohan's teacher |  -- |  -- |  -- |  20.000 |  
  | Perfect Stance |  -- |  -- |  -- |  20.000 |  
 
Potaras vom Typ "Fusion" (Lila)
      | Potara |   Normal |   Bronze |   Silber |   Gold |  
    | Z Item Fusion |  2.000 |  1.800 |  1.600 |  1.000 |  
  | Wicked Heart Revealed |  20.000 |  18.000 |  16.000 |  10.000 |  
  | Babidi's Brainwashing |  20.000 |  18.000 |  16.000 |  10.000 |  
  | One Who Loves Justice |  20.000 |  18.000 |  16.000 |  10.000 |  
  | King Yemma's Stamp |  20.000 |  18.000 |  16.000 |  10.000 |  
 
Potaras vom Typ "Secret" (Grün)
      | Potara |   Normal |   Bronze |   Silber |   Gold |  
    | Dragon Radar |  200.000 |  180.000 |  160.000 |  100.000 |  
 
      
      
Veröffentlicht: 27.01.2007Aktualisiert: 27.01.2007
 
            
            Weitere hilfreiche Artikel